Records
10,360 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Cynthia Poole | PUPIL TRANSPORTATION ASSISTANT | — | $17,725.51 | $31,178.32 | — |
| Emily Rowland | TEACHER AIDE III-SPED HQ | — | $19,175.98 | $31,159.97 | — |
| Dorothy G Hurt | TEACHER ASST II-SIP | — | $19,889.65 | $31,156.54 | — |
| Rafael Arevalo | ELEMENTARY TEACHER | — | $24,995.75 | $31,143.72 | — |
| Melissa Carson | HIGH SCHOOL TEACHER | — | $23,960.06 | $31,136.35 | — |
| Arturo Delatorre | PUPIL TRANSPORTATION ASSISTANT | — | $19,900.07 | $31,115.86 | — |
| Marvin W Mejia | BUS DRIVER | — | $17,308.97 | $31,090.87 | — |
| Ramirez Jose M Piceno Ramirez | HIGH SCHOOL TEACHER | — | $25,453.31 | $31,089.74 | — |
| Sharon E Janssen | ELEMENTARY TEACHER | — | $21,016.50 | $31,089.63 | — |
| Eugenia Miranda Ortiz | BILINGUAL TEACHER AIDE | — | $19,773.36 | $31,083.05 | — |
| Daniel Rogers | PREVENTION/INTERVENTION ASSIST | — | $22,056.09 | $31,078.17 | — |
| Mariya Shalayeva | ELEMENTARY TEACHER | — | $25,079.15 | $31,038.43 | — |
| Yolanda Jimenez | TEACHER ASSISTANT II-SPED | — | $19,677.98 | $31,020.58 | — |
| Suzan K Lemons | ELEMENTARY TEACHER | — | $23,810.43 | $31,020.13 | — |
| Ashley D Leal | TEACHER ASSISTANT I | — | $19,741.62 | $31,005.98 | — |
| Reginald A Lazaro | TEACHER ASST II-SIP | — | $19,655.83 | $30,970.38 | — |
| Deborah L Antzoulatos | BUS DRIVER | — | $19,546.11 | $30,966.31 | — |
| Janet Helmar | ELEMENTARY TEACHER | — | $25,297.57 | $30,952.59 | — |
| Jessicalee A Rizo | TEACHER AIDE I | — | $19,747.86 | $30,927.39 | — |
| Annette D Ricks | ELEMENTARY TEACHER | — | $23,482.50 | $30,853.45 | — |
| Tammy L Bellars | TEACHER ASST II-CLS | — | $19,563.69 | $30,843.14 | — |
| Jamie L Flood | CLINICAL AIDE | — | $18,095.97 | $30,830.27 | — |
| Janet M Davis | TRANSP FIELD SAFETY SUPERVISOR | — | $24,276.69 | $30,830.18 | — |
| Veronica E Cortes | NUTRITION ELEMENTARY MANAGER | — | $19,321.34 | $30,825.18 | — |
| Kristina Cann | SPED-STRATEGIES TEACHER | — | $24,223.78 | $30,815.53 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2025Salary
washoe-county-school-district-salary-2025.csv10,332 records2024Salary
washoe-county-school-district-salary-2024.csv10,020 records2023Salary
washoe-county-school-district-salary-2023.csv9,372 records2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records