Records
10,360 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Lisa L Kitzmiller | CLERICAL AIDE | — | $9,813.42 | $11,264.85 | — |
| Denis Ray Galbraith | SUBSTITUTE TCHR-ELEM/SECOND | — | $11,220.00 | $11,252.53 | — |
| Lori Schoen | SPED-EARLY CHILDHOOD SIP | — | $9,034.98 | $11,251.50 | — |
| Margot L Davison | SUBSTITUTE TCHR-ELEM/SECOND | — | $11,215.00 | $11,247.54 | — |
| Fabiola Carrillo | TEACHER ASSISTANT I | — | $7,434.42 | $11,238.06 | — |
| Stephanie R Sauerberg | TEACHER AIDE II | — | $9,788.15 | $11,235.83 | — |
| Patricia Laverne Cadra | CLERICAL AIDE | — | $8,757.76 | $11,235.32 | — |
| Lisa M Campanaro | TEACHER AIDE II-EARLY CHILD | — | $9,786.51 | $11,233.92 | — |
| Brandon E Vest | ON-CALL BUS DRIVER | — | $9,643.84 | $11,231.24 | — |
| Catherine Amaya | BILINGUAL TEACHER AIDE | — | $9,783.73 | $11,230.80 | — |
| Cynthia Garcia | CHILDCARE PROVIDER | — | $9,782.32 | $11,229.17 | — |
| Sandra K Horning | SUBSTITUTE TCHR-ELEM/SECOND | — | $11,192.00 | $11,224.46 | — |
| Evelyn Hamburg | NUTRITION ELEMENTARY MANAGER | — | $9,657.49 | $11,216.62 | — |
| Michelle Bennett | NUTRITION WORKER I | — | $9,652.89 | $11,211.24 | — |
| Toni Adame | TEACHER AIDE II | — | $9,752.70 | $11,195.14 | — |
| Barbra Jacquez | ON-CALL LIBRARY ASSISTANT II | — | $11,155.25 | $11,187.60 | — |
| Candida Hainline | NUTRITION WORKER I | — | $10,184.65 | $11,185.01 | — |
| Debora Palumbo | TEACHER AIDE II | — | $9,736.14 | $11,170.63 | — |
| Koreen S Mouradian | SUBSTITUTE TCHR-ELEM/SECOND | — | $9,725.67 | $11,163.95 | — |
| Vickie S Castro | SUBSTITUTE TCHR-ELEM/SECOND | — | $11,129.50 | $11,161.78 | — |
| Timothy J Lashley | PROGRAM SERVICES TECHNICIAN I | — | $10,290.06 | $11,151.40 | — |
| Joeseph Wombacher | BUS DRIVER | — | $9,524.15 | $11,121.97 | — |
| Laura B Houlihan | NUTRITION ELEMENTARY MANAGER | — | $10,938.12 | $11,117.93 | — |
| Ramirez Vanessa F Santiago Ramirez | BILINGUAL TEACHER AIDE | — | $9,656.33 | $11,084.54 | — |
| Kim Morris | TEACHER ASSISTANT I | — | $8,460.00 | $11,075.46 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2025Salary
washoe-county-school-district-salary-2025.csv10,332 records2024Salary
washoe-county-school-district-salary-2024.csv10,020 records2023Salary
washoe-county-school-district-salary-2023.csv9,372 records2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records