Records
10,360 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Carolyn Silas | NS ON-CALL WORKER 1 | — | $6,926.63 | $7,040.47 | — |
| Linda Sue Veatch | SUBSTITUTE TCHR-ELEM/SECOND | — | $6,975.00 | $6,995.24 | — |
| Linda Doty | NUTRITION WORKER I | — | $6,876.42 | $6,989.45 | — |
| Kate A Kemper | TEACHER AIDE III-SPED HQ | — | $6,174.60 | $6,975.97 | — |
| Cecilia Cruz | NUTRITION WORKER I | — | $6,330.17 | $6,974.22 | — |
| Elizabeth Shugar | NUTRITION WORKER I | — | $6,855.11 | $6,967.79 | — |
| Jaylene R Berry | SUBSTITUTE TCHR-ELEM/SECOND | — | $6,945.00 | $6,965.15 | — |
| Brandon Walmsley | ON-CALL CUSTODIAN | — | $6,813.50 | $6,962.12 | — |
| Robin A Fisher | SUBSTITUTE TCHR-ELEM/SECOND | — | $6,930.00 | $6,950.10 | — |
| Tammie J Hefty | SUBSTITUTE TCHR-ELEM/SECOND | — | $6,930.00 | $6,950.09 | — |
| Jennifer J Gartner | NUTRITION WORKER I | — | $6,824.95 | $6,937.11 | — |
| Heather L Carroll | TEACHER AIDE II | — | $6,040.53 | $6,933.90 | — |
| Mayra A Tinoco | FAMILY ADVOCATE I | — | $6,039.08 | $6,932.25 | — |
| Steven J Milin | SUBSTITUTE TCHR-ELEM/SECOND | — | $6,907.50 | $6,927.54 | — |
| Aranda Nancy A Garcia Aranda | CHILDCARE PROVIDER | — | $6,276.90 | $6,926.89 | — |
| Bernardette Marie Kasum | NUTRITION WORKER I | — | $5,941.56 | $6,924.73 | — |
| Catherine E Barbato | SUBSTITUTE TCHR-ELEM/SECOND | — | $6,900.00 | $6,920.01 | — |
| Susan M Hillmann | SUBSTITUTE TCHR-ELEM/SECOND | — | $6,885.00 | $6,904.97 | — |
| Charlotte J Smith | SUBSTITUTE TCHR-ELEM/SECOND | — | $6,885.00 | $6,904.97 | — |
| Ashley M Stone | TEACHER ASSIST II-EC/STRAT | — | $6,007.14 | $6,895.62 | — |
| Kathleen Terese Garman | SUBSTITUTE TCHR-ELEM/SECOND | — | $6,870.00 | $6,889.93 | — |
| Robert W Satmary | SUBSTITUTE TCHR-ELEM/SECOND | — | $6,870.00 | $6,889.91 | — |
| Kayla M Davis | TEACHER AIDE III-SPED HQ | — | $5,996.68 | $6,883.60 | — |
| Julia A Gonzales | NS WORKER ON-CALL TRAINEE | — | $6,101.16 | $6,877.50 | — |
| Shannon Kavner | NUTRITION WORKER I | — | $6,762.54 | $6,873.73 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2025Salary
washoe-county-school-district-salary-2025.csv10,332 records2024Salary
washoe-county-school-district-salary-2024.csv10,020 records2023Salary
washoe-county-school-district-salary-2023.csv9,372 records2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records