Records
650 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Latoya Kent | Personal Attache | — | $19,293.43 | $19,293.43 | — |
| Joyce Hollister | Senate Proofreader EE/ER | — | $19,220.45 | $19,220.45 | — |
| Debra Carmichael | SENATE COMMITTEE SECRETARY I EE/ER | — | $19,206.92 | $19,206.92 | — |
| Daniel Putney | SENATE COMMITTEE SECRETARY II EE/ER | — | $19,025.46 | $19,025.46 | — |
| Abraham Gomez | Janitor | — | $15,516.82 | $19,013.07 | — |
| Matthew Lush | Legislative Assistant | — | $18,491.18 | $18,491.18 | — |
| Marissa Crook | Personal Attache | — | $18,095.00 | $18,095.00 | — |
| Whitney Smart | Janitor | — | $14,467.08 | $17,963.33 | — |
| Kurt Englehart | Senate Finance Committee Assistant | — | $14,406.91 | $17,903.16 | — |
| Anne Vorderbruggen | Senior Research Secretary | — | $17,273.25 | $17,273.25 | — |
| Mikel Ryan | Mail Clerk | — | $17,138.99 | $17,138.99 | — |
| Rebecca Wood | Control Room Coordinator ER | — | $14,757.39 | $16,948.16 | — |
| Kathryn Ely | SENATE COMMITTEE SECRETARY II EE/ER | — | $14,319.26 | $16,417.01 | — |
| Jacob Linstrom | Janitor | — | $12,716.85 | $16,213.10 | — |
| Charles Salerno | Janitor | — | $16,031.78 | $16,031.78 | — |
| Maria Vega | SENATE COMMITTEE SECRETARY I EE/ER | — | $15,978.28 | $15,978.28 | — |
| Daniel Topping | Bindery Helper | — | $12,648.13 | $15,445.13 | — |
| Sergio Torres | Janitor | — | $11,721.39 | $15,217.64 | — |
| Jennifer Carpenter | Paralegal | — | $11,207.67 | $14,586.09 | — |
| Henry Alldis | Janitor | — | $14,226.53 | $14,226.53 | — |
| Pamela Alley | Message Center Operator EE | — | $10,725.92 | $14,222.17 | — |
| Jason Udey | Janitor | — | $9,731.57 | $13,773.02 | — |
| Stephen Hatch | Support Services Specialist | — | $10,147.88 | $13,458.56 | — |
| Cecil Braun | Janitor | — | $10,471.03 | $13,268.03 | — |
| Jorge Guevara | Janitor | — | $10,306.74 | $13,103.74 | — |
Available Downloads
Download raw salary data for Legislative Counsel Bureau as CSV.
2025Salary
legislative-counsel-bureau-salary-2025.csv889 records2024Salary
legislative-counsel-bureau-salary-2024.csv738 records2023Salary
legislative-counsel-bureau-salary-2023.csv764 records2022Salary
legislative-counsel-bureau-salary-2022.csv573 records2021Salary
legislative-counsel-bureau-salary-2021.csv717 records2020Salary
legislative-counsel-bureau-salary-2020.csv535 records2019Salary
legislative-counsel-bureau-salary-2019.csv683 records2018Salary
legislative-counsel-bureau-salary-2018.csv518 records2017Salary
legislative-counsel-bureau-salary-2017.csv650 records2016Salary
legislative-counsel-bureau-salary-2016.csv512 records2015Salary
legislative-counsel-bureau-salary-2015.csv664 records2014Salary
legislative-counsel-bureau-salary-2014.csv408 records2013Salary
legislative-counsel-bureau-salary-2013.csv615 records2012Salary
legislative-counsel-bureau-salary-2012.csv404 records2011Salary
legislative-counsel-bureau-salary-2011.csv597 records2010Salary
legislative-counsel-bureau-salary-2010.csv397 records