Records
1,885 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Dylan C Pecorino | Recreation Specialist I | — | $5,335.63 | $5,335.63 | — |
| Crystal Pichardo-Uribe | Recreation Specialist I | — | $5,313.40 | $5,313.40 | — |
| Sonia Trujillo Davalos | Recreation Specialist I | — | $5,310.87 | $5,310.87 | — |
| Katlyn R Harvey | Recreation Specialist II | — | $5,222.24 | $5,222.24 | — |
| Carolina Higareda | Recreation Specialist I | — | $5,209.79 | $5,209.79 | — |
| Matthew R Webber | Recreation Specialist III | — | $5,175.00 | $5,175.00 | — |
| Santos E Castellanos | Recreation Specialist II | — | $5,155.50 | $5,155.50 | — |
| Tatiana Ramirez Buensuceso | Recreation Specialist I | — | $5,152.96 | $5,152.96 | — |
| Kristel J Warner | Recreation Specialist III | — | $5,146.89 | $5,146.89 | — |
| Steve Robles-Ramirez | Recreation Specialist I | — | $5,125.55 | $5,125.55 | — |
| Ronald Gene Mckenzie | Recreation Specialist II | — | $5,108.43 | $5,108.43 | — |
| Michael T Mcwade | Recreation Specialist III | — | $5,040.97 | $5,040.97 | — |
| Brooklyn J Reich | Recreation Specialist III | — | $5,040.89 | $5,040.89 | — |
| Ana J Garcia | Recreation Specialist I | — | $5,016.15 | $5,016.15 | — |
| Zachary W Zeyen | Recreation Specialist II | — | $4,999.86 | $4,999.86 | — |
| Mary L Mullins | Public Service Intern | — | $4,963.75 | $4,963.75 | — |
| Tatiana J Ethridge | Recreation Leader | — | $3,783.51 | $4,952.14 | — |
| Douglas Alexis Sanchez-Palma | Recreation Specialist II | — | $4,937.35 | $4,937.35 | — |
| Lindsay R Mendonca | Recreation Specialist II | — | $4,866.52 | $4,866.52 | — |
| Eduardo O Morales | Recreation Specialist III | — | $4,860.00 | $4,860.00 | — |
| Dominick R Van Orman | Recreation Specialist II | — | $4,831.39 | $4,831.39 | — |
| Brandon Shane Ray Lee | Recreation Specialist I | — | $4,741.67 | $4,741.67 | — |
| Jalil M Walker | Recreation Specialist I | — | $4,724.83 | $4,724.83 | — |
| Zamila Akter | Recreation Specialist I | — | $4,712.88 | $4,712.88 | — |
| Colin C Ramos | Recreation Specialist I | — | $4,676.92 | $4,676.92 | — |
Available Downloads
Download raw salary data for Reno as CSV.
2025Salary
reno-salary-2025.csv2,221 records2024Salary
reno-salary-2024.csv2,202 records2021Salary
reno-salary-2021.csv1,904 records2020Salary
reno-salary-2020.csv1,878 records2019Salary
reno-salary-2019.csv2,008 records2018Salary
reno-salary-2018.csv1,955 records2017Salary
reno-salary-2017.csv1,885 records2016Salary
reno-salary-2016.csv1,884 records2015Salary
reno-salary-2015.csv1,845 records2014Salary
reno-salary-2014.csv1,890 records2013Salary
reno-salary-2013.csv1,745 records2012Salary
reno-salary-2012.csv1,747 records2011Salary
reno-salary-2011.csv1,357 records2010Salary
reno-salary-2010.csv1,204 records2009Salary
reno-salary-2009.csv1,422 records