Records
213 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Timothy Gomo | SERVICE UTILITYMAN | — | $64,429.03 | $99,177.93 | — |
| Michael W Kollodge | SPECIALIST,WATER SUPPLY | — | $66,357.55 | $98,614.96 | — |
| Gage L Kabisch | APPRENTICE,HYDRO/GEN | — | $68,747.15 | $98,328.56 | — |
| Lauren Marie Roaldson | ASSOCIATE HYDROGEOLOGIST | — | $62,992.78 | $95,534.91 | — |
| Michael B Walker | SERVICE UTILITYMAN | — | $63,829.17 | $95,034.92 | — |
| Kim M Boldi | REPRESENTATIVE,CUST SERV | — | $63,720.43 | $94,887.20 | — |
| Christopher James Littlefield | APPRENTICE, FITTER | — | $66,525.74 | $94,505.75 | — |
| Johnnie E Gonzales | FACILITIES&GROUND MAINT II | — | $70,784.67 | $94,315.21 | — |
| Jessica L Gearhart | ASSOCIATE MICROBIOLOGIST | — | $62,940.05 | $94,175.43 | — |
| Richard C Betty | SERVICE UTILITYMAN | — | $63,102.80 | $93,889.51 | — |
| Russell Niles Thomas | APPRENTICE, FITTER | — | $64,727.57 | $93,628.95 | — |
| Rosalinda Rodriguez | COORD, HR ADMIN SERVICES | — | $60,877.39 | $91,705.44 | — |
| Diana A Banuelos-Ramirez | PURCHASING & ACCOUNTING TECH | — | $66,901.91 | $91,594.11 | — |
| Corine Lucich | REPRESENTATIVE,CUST SERV | — | $55,907.54 | $91,029.38 | — |
| Janyce L Schlesener | COORD., SR WATER CONSERV | — | $61,310.40 | $88,790.29 | — |
| Lauren M Kunin | COORD., WATER CONSERV | — | $53,718.11 | $88,094.35 | — |
| Michelle A Smith | AP REPRESENTATIVE | — | $55,179.09 | $85,937.47 | — |
| Aaron R Lipscomb | SERVICE UTILITYMAN | — | $57,563.82 | $85,087.64 | — |
| Doretta J Umscheid | REPRESENTATIVE,CUST SERV | — | $57,029.28 | $85,053.95 | — |
| Kyle Habberstad | APPRENTICE, FITTER | — | $57,391.82 | $84,528.69 | — |
| Mindy L Stewart | TECH, ASSOC. ACCOUNTING | — | $53,435.44 | $82,497.05 | — |
| Joan A Shaffer | REPRESENTATIVE,CUST SERV | — | $55,457.42 | $82,167.08 | — |
| Brian M Wilfon | SERVICE UTILITYMAN | — | $54,600.98 | $80,291.27 | — |
| Matthew T Deporter | TECHNICIAN, RECORDS | — | $48,995.70 | $75,632.76 | — |
| Clarissa R Barnes | OPS MAINT ADMIN SERVICES COORD | — | $47,477.86 | $73,171.42 | — |
Available Downloads
Download raw salary data for Truckee Meadows Water Authority as CSV.
2025Salary
truckee-meadows-water-authority-salary-2025.csv302 records2024Salary
truckee-meadows-water-authority-salary-2024.csv289 records2023Salary
truckee-meadows-water-authority-salary-2023.csv275 records2021Salary
truckee-meadows-water-authority-salary-2021.csv243 records2020Salary
truckee-meadows-water-authority-salary-2020.csv234 records2018Salary
truckee-meadows-water-authority-salary-2018.csv230 records2017Salary
truckee-meadows-water-authority-salary-2017.csv213 records2016Salary
truckee-meadows-water-authority-salary-2016.csv213 records2015Salary
truckee-meadows-water-authority-salary-2015.csv217 records2014Salary
truckee-meadows-water-authority-salary-2014.csv163 records2013Salary
truckee-meadows-water-authority-salary-2013.csv170 records2012Salary
truckee-meadows-water-authority-salary-2012.csv166 records2011Salary
truckee-meadows-water-authority-salary-2011.csv177 records