Records
10,248 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Vincent R Terry | CUSTODIAN | — | $43,471.20 | $59,022.31 | — |
| Megan R Mulder | ELEMENTARY TEACHER | — | $39,618.65 | $59,015.59 | — |
| Jodi Franey | MIDDLE SCHOOL TEACHER | — | $39,852.85 | $59,010.71 | — |
| Marquez Erick Lara Marquez | CUSTODIAN | — | $39,502.32 | $59,000.39 | — |
| Clarissa L Hermansen | ELEMENTARY TEACHER | — | $39,565.98 | $58,998.06 | — |
| Marjorie A Kaufmann | SECRETARY | — | $43,623.20 | $58,965.35 | — |
| Dallas Wynne Cossette | ELEMENTARY TEACHER | — | $39,558.35 | $58,954.75 | — |
| William R Marsh | MUSIC DEPT TEACHER-TRADITIONAL | — | $39,980.06 | $58,943.49 | — |
| Elizabeth S Schmid | MIDDLE SCHOOL TEACHER | — | $42,096.87 | $58,915.61 | — |
| Cindi J Randall | SECONDARY GRANT TEACHER | — | $39,513.65 | $58,910.28 | — |
| Diane M Zukovsky | MIDDLE SCHOOL REGISTRAR | — | $43,772.86 | $58,907.02 | — |
| Glenn B Williamson | BUS DRIVER | — | $43,148.93 | $58,888.99 | — |
| Emily A Wuest | SPED-OCCUPATIONAL THERAPIST | — | $39,434.17 | $58,879.73 | — |
| Dennis R Bagley | SITE FACILITIES COORD I | — | $43,422.98 | $58,879.57 | — |
| Julia C Kerrigan | SUBSTITUTE TCHR-ELEM/SECOND | — | $39,446.75 | $58,870.73 | — |
| Carolann M Cavallo | EL TEACHER | — | $40,009.57 | $58,852.03 | — |
| Kelly T Ice | HIGH SCHOOL TEACHER | — | $39,432.19 | $58,828.07 | — |
| Morgan A Murphy | COACH-HS GIRLS HEAD SWIMMING | — | $39,857.06 | $58,825.47 | — |
| Amanda Fortuna | ELEMENTARY TEACHER-GRANT | — | $39,385.98 | $58,817.88 | — |
| Abigail J Casey | ELEMENTARY TEACHER | — | $39,800.06 | $58,769.53 | — |
| Ashley N Stieber | HIGH SCHOOL TEACHER | — | $46,346.04 | $58,750.65 | — |
| Andria J Hanski | HIGH SCHOOL TEACHER | — | $40,190.46 | $58,731.43 | — |
| Janet Helmar | ELEMENTARY TEACHER | — | $40,200.46 | $58,731.15 | — |
| Sarah A Newsham | SPED-SPEECH & LANGUAGE THRPST | — | $42,078.41 | $58,727.70 | — |
| Amy J Rasmussen | LIBRARY ASSOCIATE II | — | $39,248.57 | $58,721.30 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2025Salary
washoe-county-school-district-salary-2025.csv10,332 records2024Salary
washoe-county-school-district-salary-2024.csv10,020 records2023Salary
washoe-county-school-district-salary-2023.csv9,372 records2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records