Records
358 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Martin David Buescher | Wastewater Coll Sys Technician I | — | $73,730.19 | $84,404.19 | — |
| Bradley Y (Brad) Carlson | Wastewater Coll Sys Technician II | — | $73,516.23 | $84,325.90 | — |
| Thomas Allen Jr Engelhardt | Wastewater Coll Sys Technician I | — | $69,261.16 | $84,119.32 | — |
| Michael Gene Oxley | Wastewater Coll Sys Technician II | — | $77,945.81 | $84,030.05 | — |
| Victor V Gorostiza | WRD Chemist II | — | $72,851.73 | $83,553.21 | — |
| Steven Allan Miller | Data Base Admin II | — | $77,672.23 | $83,476.75 | — |
| Umesh Ratna Shakya | GIS Analyst II | — | $72,597.74 | $83,048.66 | — |
| Corey T Synagogue | Sr Financial Analyst | — | $76,876.00 | $82,676.68 | — |
| Susan Dawn Atkinson | Administrative Secretary | — | $76,444.98 | $82,522.50 | — |
| Carlos Acluba Dancil | WRD Chemist II | — | $76,210.90 | $82,295.14 | — |
| Joe Perkins | Wastewater Coll Sys Technician II | — | $67,145.35 | $82,023.19 | — |
| Marie Eileen Oxley | Administrative Specialist | — | $75,902.65 | $81,986.89 | — |
| Donald Frederick Junger | WRD Wastewater Plant Operator | — | $67,048.67 | $81,886.55 | — |
| Richard Wayne Jr Lara | Wastewater Coll Sys Technician II | — | $66,868.58 | $81,828.14 | — |
| Dena L Wiley | WRD Billing Inspector | — | $70,750.93 | $81,539.77 | — |
| Mo Get Chan | Departmental Fiscal Services Administrator | — | $81,296.80 | $81,508.36 | — |
| Elizabeth Gabriel Cebu | GIS Technician II | — | $74,820.95 | $80,898.47 | — |
| Paul Anthony Iii Parasugo | WRD Chemist II | — | $65,962.36 | $80,800.24 | — |
| Gerald Martine Villalobos | Wastewater Coll Sys Technician II | — | $69,846.80 | $80,520.80 | — |
| Debra Ann Simeone | Administrative Specialist | — | $69,807.68 | $80,481.68 | — |
| Nicholas W Lennon | Auto & Equipment Specialist-CDL | — | $74,216.57 | $80,399.24 | — |
| Nolician Sayson Briones | WW Plant Operations Technician II | — | $74,035.67 | $80,210.43 | — |
| Cedric D Wheaton | Wastewater Coll Sys Technician I | — | $69,168.84 | $80,082.80 | — |
| Nathaniel Streeter Seltenreich | WRD Wastewater Plant Operator | — | $72,535.78 | $80,020.30 | — |
| Jessica Marlene Rodriguez | WRD Sr Billing Inspector | — | $64,874.75 | $79,752.59 | — |
Available Downloads
Download raw salary data for Clark County Water Reclamation District as CSV.
2025Salary
clark-county-water-reclamation-district-salary-2025.csv383 records2024Salary
clark-county-water-reclamation-district-salary-2024.csv343 records2023Salary
clark-county-water-reclamation-district-salary-2023.csv348 records2022Salary
clark-county-water-reclamation-district-salary-2022.csv340 records2021Salary
clark-county-water-reclamation-district-salary-2021.csv343 records2019Salary
clark-county-water-reclamation-district-salary-2019.csv358 records2018Salary
clark-county-water-reclamation-district-salary-2018.csv358 records2017Salary
clark-county-water-reclamation-district-salary-2017.csv437 records2016Salary
clark-county-water-reclamation-district-salary-2016.csv436 records2015Salary
clark-county-water-reclamation-district-salary-2015.csv439 records2014Salary
clark-county-water-reclamation-district-salary-2014.csv425 records2013Salary
clark-county-water-reclamation-district-salary-2013.csv398 records2012Salary
clark-county-water-reclamation-district-salary-2012.csv376 records2011Salary
clark-county-water-reclamation-district-salary-2011.csv388 records