Records
3,119 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Debra R Kerr | Lab Assistant Part Time | — | $14,934.42 | $17,157.18 | — |
| Patricia R Sica | Temporary Faculty - Teaching | — | $17,115.75 | $17,115.75 | — |
| Miguel A Rodriguez | Part-time Instructor | — | $14,850.00 | $17,072.76 | — |
| Timothy P Cadillac | Part-time Instructor | — | $15,462.00 | $16,943.84 | — |
| Christina A Monaco-Figueroa | Temporary Faculty - Teaching | — | $16,887.50 | $16,887.50 | — |
| Troy Y Ansell | 1000-hour Employee | — | $14,599.00 | $16,828.00 | — |
| John D Kinnaird | Part-time Instructor | — | $16,768.77 | $16,768.77 | — |
| Eric A Chapin | Part-time Instructor | — | $16,706.25 | $16,706.25 | — |
| Ronald F Snoblen | Part-time Instructor | — | $16,706.25 | $16,706.25 | — |
| Shannon B Prestridge | Coordinator | — | $15,198.74 | $16,694.87 | — |
| Carlo Defazio | Cc Faculty - Overload | — | $10,657.95 | $16,591.55 | — |
| Lisa A Kunz | Part-time Instructor | — | $16,582.50 | $16,582.50 | — |
| Kay Keehnen | Part-time Instructor | — | $17,325.00 | $16,582.00 | — |
| Michael G Elia | Part-time Instructor | — | $16,500.00 | $16,500.00 | — |
| Linda A Lockett | Part-time Instructor | — | $16,500.00 | $16,500.00 | — |
| Hea S Salzman | Part-time Instructor | — | $16,500.00 | $16,500.00 | — |
| Timothy P Bennett | Temporary Faculty - Professional | — | $10,555.25 | $16,488.85 | — |
| James H Wallis | Professor Emeritus | — | $14,254.13 | $16,483.13 | — |
| Ashley J Carranza | Part-time Instructor | — | $14,231.25 | $16,460.25 | — |
| Jacobo J Hernandez | Temporary Faculty - Professional | — | $13,483.25 | $16,453.17 | — |
| Donna L Crail-Rugotzke | Part-time Instructor | — | $10,518.75 | $16,452.35 | — |
| Karina Chicas | Dental Assistant 2 | — | $12,746.63 | $16,451.23 | — |
| Cassandra Rogers | Child Care Worker 1 (H) | — | $13,167.14 | $16,366.09 | — |
| Winston F Grant | Admin Assistant 2 | — | $11,621.63 | $16,270.47 | — |
| Talie Wardle | Senior Specialist, Facilities | — | $12,906.25 | $16,259.51 | — |
Available Downloads
Download raw salary data for College of Southern Nevada as CSV.
2021Salary
college-southern-nevada-salary-2021.csv2,457 records2019Salary
college-southern-nevada-salary-2019.csv2,666 records2018Salary
college-southern-nevada-salary-2018.csv3,119 records2017Salary
college-southern-nevada-salary-2017.csv3,095 records2016Salary
college-southern-nevada-salary-2016.csv1,419 records2015Salary
college-southern-nevada-salary-2015.csv1,290 records2014Salary
college-southern-nevada-salary-2014.csv1,263 records2013Salary
college-southern-nevada-salary-2013.csv1,255 records2012Salary
college-southern-nevada-salary-2012.csv1,259 records2011Salary
college-southern-nevada-salary-2011.csv1,282 records2010Salary
college-southern-nevada-salary-2010.csv1,288 records2009Salary
college-southern-nevada-salary-2009.csv1,257 records