Records
239 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Carrie A Micone | ANIMAL CONTROL | $61,480.32 | $89,074.14 | — |
| Brenda L Dial | CHILD SUPPORT SUPERVISOR | $61,202.73 | $89,438.05 | — |
| Ramona Suba | JUSTICE COURT ADMIN | $61,160.00 | $90,506.43 | — |
| Larry E Swanger | ROAD MAINT EQUIP OPERATOR | $61,147.51 | $90,173.58 | — |
| Lane A Floyd | MECHANIC II | $60,739.88 | $89,931.40 | — |
| Roy A Tiske | MECHANIC II | $60,304.58 | $89,160.78 | — |
| Michelle E Manske | ROAD MAINT EQUIP OPERATOR | $60,059.02 | $88,744.83 | — |
| Colleen Cox | PP APPRAISER II | $59,761.80 | $88,549.22 | — |
| Carmen Garcia | JUSTICE COURT ADMIN | $59,676.00 | $88,574.27 | — |
| Sonny C Bengoa | ROAD MAINT EQUIP OPERATOR | $59,488.81 | $88,010.78 | — |
| Darrin Quilici | MECHANIC II | $59,255.30 | $87,674.36 | — |
| Darrel L Field | MRKTNG & SPEC EVENTS | $58,985.70 | $86,847.33 | — |
| Norman Celio | ROAD MAINT EQUIP OPERATOR | $58,852.74 | $87,234.28 | — |
| Dustin D Hatch | DEPUTY SHERIFF DETENTION | $58,196.90 | $87,206.04 | — |
| Don D Johnson Sr. | ROAD MAINT EQUIP OPERATOR | $57,240.59 | $85,024.84 | — |
| Shenae E Crutcher | DISPATCHER | $57,188.93 | $82,125.92 | — |
| Jeffrey R Tindall | CHIEF BUILD ENGINEER | $57,070.91 | $85,176.17 | — |
| Kevin P Wiggin | JUV PROB OFFICER | $56,849.17 | $90,569.92 | — |
| Heidi M Nutting | CENTRAL CONTROL OPERATOR | $55,534.10 | $80,611.20 | — |
| Jody B Clark | ADMIN CLERK II | $55,400.94 | $81,680.74 | — |
| Allen T Armstrong | ROAD MAINT EQUIP OPERATOR | $55,373.60 | $82,976.77 | — |
| Kimra L Raabe | ADMIN SPECIALIST | $55,294.40 | $82,858.87 | — |
| Karen A Bannister | ADMIN SPECIALIST | $55,160.80 | $82,685.95 | — |
| Melissa Hope | COMMUNICATIONS TECH I | $54,952.81 | $81,329.00 | — |
| Virginia S Dufurrena | LIB SPEC BOOKMOBILE | $54,864.64 | $82,231.51 | — |
Available Downloads
Download raw salary data for Humboldt County as CSV.
2025Salary
humboldt-salary-2025.csv274 records2024Salary
humboldt-salary-2024.csv39 records2023Salary
humboldt-salary-2023.csv40 records2022Salary
humboldt-salary-2022.csv259 records2021Salary
humboldt-salary-2021.csv255 records2019Salary
humboldt-salary-2019.csv246 records2018Salary
humboldt-salary-2018.csv239 records2017Salary
humboldt-salary-2017.csv248 records2016Salary
humboldt-salary-2016.csv259 records2015Salary
humboldt-salary-2015.csv265 records2014Salary
humboldt-salary-2014.csv259 records2013Salary
humboldt-salary-2013.csv265 records2012Salary
humboldt-salary-2012.csv209 records2011Salary
humboldt-salary-2011.csv204 records2009Salary
humboldt-salary-2009.csv208 records2008Salary
humboldt-salary-2008.csv201 records2007Salary
humboldt-salary-2007.csv812 records