Records
6,321 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Minnie E Feaster | CORRECTIONS OFFICER | — | $98,952.28 | $137,806.11 | — |
| Tremayne Deanthony Mccullem | CORRECTIONS OFFICER | — | $100,690.63 | $137,699.89 | — |
| William R Manners Sr | CORRECTIONS OFFICER | — | $90,930.03 | $137,699.40 | — |
| Julia Marie Watson | ANALYST | — | $103,297.98 | $137,672.06 | — |
| Donell K Joneson | COMMUNICATIONS SUPV | — | $100,875.10 | $137,664.18 | — |
| Jorge C Ayala | POLICE OFFICER | — | $102,530.89 | $137,617.01 | — |
| Crystal Lynn Atkinson | CORRECTIONS OFFICER | — | $94,077.54 | $137,558.75 | — |
| Rainier Adam Frost | POLICE OFFICER | — | $97,103.60 | $137,553.00 | — |
| Derek Lee Franklin | CORRECTIONS OFFICER | — | $101,487.22 | $137,542.67 | — |
| Dereck J Korman | POLICE OFFICER | — | $91,722.06 | $137,476.25 | — |
| Giulianna S Campos | COMMUNICATIONS SUPV | — | $102,021.83 | $137,432.05 | — |
| Rosario Luke Del Fowler | POLICE OFFICER | — | $92,392.40 | $137,429.23 | — |
| Jared Henry Pribyl | POLICE OFFICER | — | $91,109.62 | $137,415.93 | — |
| Jacquar Roston | POLICE OFFICER | — | $91,830.18 | $137,393.54 | — |
| Laurel Dawn Benz | ANALYST | — | $96,092.78 | $137,354.01 | — |
| Christopher Jo Latham | POLICE OFFICER | — | $97,691.45 | $137,350.73 | — |
| Kelli R Miller | RECORDS MANAGER | — | $100,296.87 | $137,310.56 | — |
| Scott J Hinckley | POLICE OFFICER | — | $95,681.56 | $137,279.60 | — |
| Shadarryl Roshod Williams | POLICE OFFICER | — | $92,520.57 | $137,259.30 | — |
| Matthew Armin Drake | POLICE OFFICER | — | $97,214.80 | $137,198.48 | — |
| Candice Marie Kitchen | POLICE OFFICER | — | $92,212.25 | $137,161.83 | — |
| Anthony Aromin Garcia Jr | CORRECTIONS OFFICER | — | $98,569.23 | $137,149.61 | — |
| Michael D Hilsabeck | CORRECTIONS SERGEANT | — | $92,978.30 | $137,129.72 | — |
| Joseph V Jerabek | POLICE OFFICER | — | $93,519.36 | $137,103.27 | — |
| Jodi L Carl | SENIOR ANALYST | — | $102,786.56 | $137,017.52 | — |
Available Downloads
Download raw salary data for Las Vegas Metro Police Department as CSV.
2023Salary
las-vegas-metro-police-department-salary-2023.csv6,468 records2022Salary
las-vegas-metro-police-department-salary-2022.csv6,320 records2021Salary
las-vegas-metro-police-department-salary-2021.csv6,305 records2020Salary
las-vegas-metro-police-department-salary-2020.csv6,407 records2019Salary
las-vegas-metro-police-department-salary-2019.csv6,378 records2018Salary
las-vegas-metro-police-department-salary-2018.csv6,321 records2017Salary
las-vegas-metro-police-department-salary-2017.csv6,007 records2016Salary
las-vegas-metro-police-department-salary-2016.csv5,519 records2015Salary
las-vegas-metro-police-department-salary-2015.csv5,282 records2014Salary
las-vegas-metro-police-department-salary-2014.csv5,165 records2013Salary
las-vegas-metro-police-department-salary-2013.csv5,040 records2012Salary
las-vegas-metro-police-department-salary-2012.csv5,683 records2011Salary
las-vegas-metro-police-department-salary-2011.csv5,891 records2010Salary
las-vegas-metro-police-department-salary-2010.csv6,018 records2009Salary
las-vegas-metro-police-department-salary-2009.csv6,276 records