Records
137 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Kolt Ryan Clore | FIREFIGHTER/PARAMEDIC - 2 | — | $94,787.98 | $139,763.52 | — |
| Brandon G Meredith | FIREFIGHTER/PARAMEDIC - 2 | — | $99,406.51 | $138,461.14 | — |
| David H Corbit | FIREFIGHTER/PARAMEDIC - 2 | — | $98,563.68 | $138,342.34 | — |
| Spencer C Ray | FIRE EQUIPMENT OPERATOR - | — | $92,231.36 | $135,672.73 | — |
| Thomas E Ames | FIREFIGHTER/PARAMEDIC - 2 | — | $91,039.24 | $135,018.23 | — |
| Nicholas W Zuccarini | FIREFIGHTER/EMT - 2912/ER | — | $91,179.37 | $133,909.30 | — |
| Todd Charles Hovenden | FIRE EQUIPMENT OPERATOR - | — | $92,153.39 | $133,845.45 | — |
| Gregory J Cates | FIREFIGHTER/PARAMEDIC - 2 | — | $87,169.76 | $132,728.01 | — |
| Nikolaus J Raw | FIREFIGHTER/PARAMEDIC - 2 | — | $90,778.86 | $132,585.73 | — |
| Slade H Romig | FIREFIGHTER/EMT - 2912/ER | — | $92,530.23 | $131,695.33 | — |
| Cynthia Vance | CHIEF FISCAL OFFICER (TMF | — | $96,328.53 | $131,269.91 | — |
| Jonathan E Sieben | FIRE EQUIPMENT OPERATOR - | — | $76,448.33 | $121,812.28 | — |
| Anthony W Schiro | FIREFIGHTER/PARAMEDIC - 2 | — | $78,002.06 | $108,547.64 | — |
| Richard Norgrove | FIREFIGHTER/PARAMEDIC - 2 | — | $74,848.55 | $108,471.34 | — |
| Dena R Wiggins | HUMAN RESOURCES ADMINISTR | — | $75,764.96 | $104,655.21 | — |
| Brett David Lee | FIRE PREVENTION SPECIALIS | — | $67,793.55 | $103,718.50 | — |
| Ryan E Rutter | FIREFIGHTER/PARAMEDIC - 2 | — | $66,738.58 | $102,022.68 | — |
| Todd A Meckler | FIRE MECHANIC - 2080/RR/E | — | $68,132.43 | $98,253.40 | — |
| Shane J Bohach | FIREFIGHTER/PARAMEDIC - 2 | — | $65,587.77 | $95,950.21 | — |
| Timothy P Collins | FIRE MECHANIC - 2080/RR/E | — | $61,590.12 | $90,916.80 | — |
| Ryen M Scannell | FIREFIGHTER/EMT - 2912/ER | — | $51,182.25 | $79,766.69 | — |
| Roger J Sohler | FIREFIGHTER/PARAMEDIC - 2 | — | $52,867.79 | $79,616.44 | — |
| Casey L Jaggers | FIREFIGHTER/EMT - 2080/ER | — | $40,074.04 | $79,177.45 | — |
| John L Williams | FIREFIGHTER/PARAMEDIC - 2 | — | $50,197.85 | $78,779.86 | — |
| Brandon S Akers | FIREFIGHTER/PARAMEDIC - 2 | — | $51,532.51 | $78,029.24 | — |
Available Downloads
Download raw salary data for Truckee Meadows Fire Protection District as CSV.
2025Salary
truckee-meadowssierra-fire-protection-district-salary-2025.csv193 records2024Salary
truckee-meadowssierra-fire-protection-district-salary-2024.csv193 records2023Salary
truckee-meadowssierra-fire-protection-district-salary-2023.csv195 records2022Salary
truckee-meadowssierra-fire-protection-district-salary-2022.csv189 records2021Salary
truckee-meadowssierra-fire-protection-district-salary-2021.csv185 records2020Salary
truckee-meadowssierra-fire-protection-district-salary-2020.csv165 records2019Salary
truckee-meadowssierra-fire-protection-district-salary-2019.csv137 records2018Salary
truckee-meadowssierra-fire-protection-district-salary-2018.csv137 records2017Salary
truckee-meadowssierra-fire-protection-district-salary-2017.csv125 records2016Salary
truckee-meadowssierra-fire-protection-district-salary-2016.csv118 records2015Salary
truckee-meadowssierra-fire-protection-district-salary-2015.csv115 records2014Salary
truckee-meadowssierra-fire-protection-district-salary-2014.csv114 records2013Salary
truckee-meadowssierra-fire-protection-district-salary-2013.csv111 records