Records
10,253 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Peia M Edgerly | ELEMENTARY TEACHER-GRANT | — | $48,857.94 | $71,661.09 | — |
| Michelle M Reding | ELEMENTARY TEACHER | — | $48,955.50 | $71,658.55 | — |
| Penelope D West | ELEMENTARY TEACHER | — | $48,858.00 | $71,657.13 | — |
| Kyle C Cassinelli | COUNSELOR SECONDARY | — | $49,178.07 | $71,656.38 | — |
| Jim A Krupa | MUSIC DEPT TEACHER-TRADITIONAL | — | $48,880.34 | $71,648.21 | — |
| Jamie N Trippett | CERTIFIED SCHOOL NURSE | — | $49,393.91 | $71,635.87 | — |
| Jamie L Hawkins | MIDDLE SCHOOL TEACHER | — | $49,349.30 | $71,623.12 | — |
| James Estep | IT SYSTEMS SPECIALIST II | — | $48,828.00 | $71,622.56 | — |
| Sara A Vega | SPED-SOCIAL INTERVENTION TCHR | — | $49,932.31 | $71,620.82 | — |
| Jesus Millan | ENG LANG DEVELOP SITE COACH | — | $49,140.54 | $71,619.45 | — |
| Denise M Allen | ELEMENTARY TEACHER | — | $48,835.50 | $71,605.84 | — |
| Kaitlyn Schaller | SPED-COMP LIFE SKILLS TEACHER | — | $50,119.07 | $71,581.07 | — |
| Tara L Hayworth | ELEMENTARY TEACHER | — | $48,858.00 | $71,578.77 | — |
| Kellie K Freeman | ADMINISTRATIVE SECRETARY | — | $54,430.42 | $71,570.88 | — |
| Deines Leticia Silva-Deines | COUNSELOR SECONDARY | — | $49,933.97 | $71,561.16 | — |
| Shannon Lee Albiniano | BTW INSTRUCTOR/EVALUATOR | — | $53,442.44 | $71,560.18 | — |
| Ursula Weeks | HIGH SCHOOL TEACHER | — | $48,910.50 | $71,560.03 | — |
| Amanda M Mattioli | SPED-SPEECH & LANGUAGE THRPST | — | $48,796.70 | $71,558.43 | — |
| Ashlee R Shaw | ELEMENTARY TEACHER | — | $49,285.66 | $71,556.03 | — |
| Mollie M Esch | SPECIAL ED TEACHER-TRAD | — | $49,587.37 | $71,550.92 | — |
| Nichole L Goldner | ELEMENTARY TEACHER | — | $48,850.34 | $71,544.62 | — |
| Heidi Stewart | ELEMENTARY TEACHER | — | $49,175.52 | $71,535.51 | — |
| Michelle E Roen | ELEMENTARY TEACHER | — | $48,760.98 | $71,535.39 | — |
| Kathryn Milliken | HIGH SCHOOL TEACHER | — | $49,357.30 | $71,525.26 | — |
| Melissa M Steward | CERTIFIED SCHOOL NURSE | — | $48,633.65 | $71,520.09 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2025Salary
washoe-county-school-district-salary-2025.csv10,332 records2024Salary
washoe-county-school-district-salary-2024.csv10,020 records2023Salary
washoe-county-school-district-salary-2023.csv9,372 records2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records