Records
10,253 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Michele L Haugen | SPED-ERLY CHLD STRATEGIES TCHR | $38,273.06 | $57,876.37 | — |
| Robin F Waite | ELEMENTARY TEACHER | $38,270.06 | $52,966.11 | — |
| Michael D Interlicchia | WAREHOUSE WORKER | $38,269.42 | $53,172.00 | — |
| Mary E Mitchell | ELEMENTARY TEACHER | $38,240.06 | $57,473.84 | — |
| Elizabeth K Lundy | ELEMENTARY TEACHER | $38,225.06 | $49,454.55 | — |
| Debbie M Wilson | SPECIAL ED TEACHER-TRAD | $38,210.06 | $57,685.54 | — |
| Emma R Mccarthy | SPECIAL ED TEACHER-TRAD | $38,209.97 | $51,867.93 | — |
| Thomas Panian | COUNSELOR SECONDARY | $38,204.54 | $53,977.69 | — |
| Colleen M Rafferty | BUS DRIVER | $38,203.52 | $53,724.33 | — |
| Nancy L Flores | CLASSIFIED PROC NURSE-197/8 | $38,171.08 | $52,673.60 | — |
| Jamie Demosthenes | ELEMENTARY TEACHER | $38,148.19 | $54,232.06 | — |
| Jana N Hunter | ELEMENTARY TEACHER | $38,090.06 | $57,527.67 | — |
| Alissa S Davies | SPECIAL ED TEACHER-TRAD | $38,080.06 | $49,306.13 | — |
| Matthew T Wiegand | MIDDLE SCHOOL TEACHER | $38,076.56 | $57,575.34 | — |
| Jordan C Rios | ELEMENTARY TEACHER | $38,075.06 | $57,574.82 | — |
| William E Stephenson | MIDDLE SCHOOL TEACHER | $38,075.06 | $56,887.49 | — |
| Judith G Hasperis | HIGH SCHOOL TEACHER | $38,073.19 | $54,099.86 | — |
| Kimberly K Zappe | EDUCATIONAL TECH SPECIALIST | $38,069.71 | $45,177.06 | — |
| Ariel C Scarbrough | MUSIC DEPT TEACHER-TRADITIONAL | $38,069.06 | $57,568.08 | — |
| Heidi K Schefcik | HIGH SCHOOL TEACHER | $38,060.13 | $57,555.79 | — |
| Sheryl Millsap | CLASSIFIED PROC NURSE-197/8 | $38,059.40 | $52,543.70 | — |
| Melissa A Baskin | MIDDLE SCHOOL REGISTRAR | $38,047.54 | $52,467.72 | — |
| Joy A Davidson | MIDDLE SCHOOL TEACHER | $38,038.46 | $57,519.28 | — |
| Caylin A Campbell | ELEMENTARY TEACHER | $38,030.06 | $57,528.45 | — |
| Crystal French | ELEMENTARY TEACHER | $38,028.69 | $52,802.72 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2025Salary
washoe-county-school-district-salary-2025.csv10,332 records2024Salary
washoe-county-school-district-salary-2024.csv10,020 records2023Salary
washoe-county-school-district-salary-2023.csv9,372 records2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records