Records
10,253 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Veronica M Gomez | CLERICAL AIDE | $34,362.75 | $48,054.34 | — |
| Tanya K Daforno | EL TEACHER | $34,359.27 | $44,614.80 | — |
| Warden Christi L Williams Warden | MIDDLE SCHOOL TEACHER | $34,359.27 | $48,573.07 | — |
| Vikkey Mumby | MIDDLE SCHOOL REGISTRAR | $34,353.92 | $52,965.32 | — |
| Shayla M Krek | SPECIAL ED TEACHER-TRAD | $34,350.66 | $46,385.02 | — |
| Roger R Rapp | CUSTODIAN | $34,319.60 | $52,953.70 | — |
| Whitney Doughty | LEAD UTILITY CREW CUSTODIAN | $34,310.56 | $48,780.18 | — |
| Kevin T Futch | BUS DRIVER | $34,301.06 | $49,296.93 | — |
| Elizabeth Straus | CLASSIFIED PROCEDURE NURSE | $34,294.39 | $48,154.96 | — |
| Andres D Gurrola | CUSTODIAN | $34,286.57 | $53,398.66 | — |
| Cari C Glass | ZOOM SCHOOL FACILITATOR | $34,273.68 | $49,270.97 | — |
| Michelle B Henderson | BUS DRIVER | $34,257.05 | $53,845.28 | — |
| Jeffrey Mcintyre | BUS DRIVER | $34,253.48 | $49,092.47 | — |
| Smith Kathie M Gonda Smith | SPECIAL ED TEACHER-TRAD | $34,244.00 | $49,232.40 | — |
| Liliana Vega | BUS DRIVER | $34,241.48 | $48,893.10 | — |
| Jennifer Marie Ramirez | COUNSELOR ELEMENTARY | $34,157.69 | $49,120.47 | — |
| Holly R Wayman | CLINICAL AIDE | $34,147.07 | $47,975.10 | — |
| Amber Griener | BUS DRIVER | $34,132.70 | $48,810.82 | — |
| Kristy M Reynolds | LIBRARY ASSISTANT II | $34,122.60 | $47,964.90 | — |
| Muao Camille Anne Amezquita-Muao | PUPIL TRANSPORTATION ASSISTANT | $34,120.94 | $47,820.98 | — |
| Martin Placencia | GROUNDSKEEPER I | $34,106.20 | $47,991.04 | — |
| Robert Ross | IT SECURITY ANALYST | $34,084.15 | $47,835.93 | — |
| Francisco O Hernandez | SITE FACILITIES COORD I | $34,035.12 | $43,689.48 | — |
| Raymond A Matoza | BUS DRIVER | $34,029.13 | $48,922.88 | — |
| Joanne E Nelson | ADMINISTRATIVE SECRETARY | $34,015.87 | $45,451.12 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2025Salary
washoe-county-school-district-salary-2025.csv10,332 records2024Salary
washoe-county-school-district-salary-2024.csv10,020 records2023Salary
washoe-county-school-district-salary-2023.csv9,372 records2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records