Records
10,253 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Rachel E Hogan | SUBSTITUTE TCHR-ELEM/SECOND | $9,240.00 | $9,973.67 | — |
| Adrianne E Zichosch | SUBSTITUTE TCHR-ELEM/SECOND | $9,235.00 | $9,968.25 | — |
| Heather S Carter | SPECIAL ED TEACHER-TRAD | $9,234.57 | $10,609.87 | — |
| Guzman Elena Mora Guzman | BILINGUAL TEACHER AIDE | $9,219.51 | $10,716.77 | — |
| Ofelia Allen | BUS DRIVER | $9,214.82 | $13,938.29 | — |
| Jose A Cabral | TEACHER ASSISTANT I | $9,212.47 | $9,943.69 | — |
| Benjamin Korn | SUBSTITUTE TCHR-ELEM/SECOND | $9,198.50 | $9,928.87 | — |
| Gina N Toscano | SUBSTITUTE TCHR-ELEM/SECOND | $9,187.00 | $9,916.49 | — |
| Sherry Bailey | TEACHER AIDE II | $9,177.67 | $10,668.14 | — |
| Alana Tatton | NUTRITION WORKER I | $9,172.77 | $10,025.26 | — |
| Fiaui Vaisagote | TEACHER AIDE II | $9,162.99 | $14,692.00 | — |
| Genesis Camacho | TEACHER ASSISTANT I | $9,159.69 | $11,142.68 | — |
| Stuart P Laforge | SUBSTITUTE TCHR-ELEM/SECOND | $9,145.00 | $9,871.13 | — |
| Evan Hallam | BUS DRIVER | $9,135.98 | $10,834.96 | — |
| Mackenzie S Hedges | TEACHER ASSISTANT I | $9,131.40 | $11,242.47 | — |
| Jennifer Rodriguez | BUS DRIVER | $9,114.21 | $12,411.29 | — |
| Aguilera Katie Martinez-Aguilera | CLINICAL AIDE | $9,103.09 | $12,407.85 | — |
| Norlane Stewart | NUTRITION WORKER I | $9,101.08 | $9,946.96 | — |
| Amy Hernandez | BUS DRIVER | $9,099.98 | $10,858.72 | — |
| Kathy B Wise | SUBSTITUTE TCHR-ELEM/SECOND | $9,089.00 | $9,810.65 | — |
| Margaret Smith | TEACHER ASSIST II-EC/STRAT | $9,076.88 | $10,535.36 | — |
| Courtney A Pazar | SUBSTITUTE TCHR-ELEM/SECOND | $9,075.00 | $9,795.45 | — |
| Linda J Goodson | TEACHER AIDE II | $9,070.36 | $16,021.11 | — |
| Michael W Jenkins | MUSIC DEPT TEACHER-TRADITIONAL | $9,064.92 | $10,585.39 | — |
| Edith E Pasha | NUTRITION WORKER I | $9,058.07 | $9,899.91 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2025Salary
washoe-county-school-district-salary-2025.csv10,332 records2024Salary
washoe-county-school-district-salary-2024.csv10,020 records2023Salary
washoe-county-school-district-salary-2023.csv9,372 records2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records