Records
625 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Kevin S Wickware | TEACHER-5TH GRADE | $60,796.94 | $88,278.24 | — |
| Rebecca A Mayer | TEACHER-COMPUTERS | $59,881.88 | $88,232.35 | — |
| Gregg J Malkovich | PRINCIPAL | $66,300.52 | $88,200.03 | — |
| Trudy A Mills | TEACHER-5TH GRADE | $58,518.94 | $87,764.31 | — |
| Kari A Lister | TEACHER-3RD GRADE | $60,594.94 | $87,748.51 | — |
| Gayle M Webb | DEPARTMENT SECRETARY | $60,093.06 | $87,389.81 | — |
| Kim Terry | COTA | $58,075.01 | $87,217.66 | — |
| Erick R Gremlich | TEACHER-MATH | $58,707.02 | $87,139.53 | — |
| Brooke A Hill | TEACHER-SOCIAL STUDIES | $59,133.00 | $87,068.83 | — |
| Emily N Alexander | TEACHER-SOCIAL STUDIES | $58,510.32 | $86,902.72 | — |
| Mara P Edman | TEACHER-KINDERGARTEN | $57,988.93 | $86,777.36 | — |
| Eric A Campbell | TEACHER-SPECIAL ED | $57,759.94 | $86,730.01 | — |
| Stacey I Manning | TEACHER-1ST GRADE | $57,708.94 | $86,577.78 | — |
| Shelby M Brown | TEACHER-4TH GRADE | $57,609.94 | $86,541.93 | — |
| Stacy L Fisk | ADMINISTRATIVE SECRETARY | $57,501.60 | $86,502.68 | — |
| Anne Marie Smith | TEACHER-PE | $58,671.00 | $86,461.44 | — |
| Elaine H Adams | TEACHER-HEALTH OCCUPATIONS | $58,613.68 | $86,386.68 | — |
| Bradley J Dolan | MAINTENANCE TECHNICIAN | $57,725.61 | $86,359.46 | — |
| Stephen C Davis | TEACHER-MATH | $57,416.00 | $86,353.18 | — |
| Stacy L Stults | TEACHER-SPECIAL ED | $57,841.94 | $86,298.69 | — |
| Robert E Amezquita | MAINTENANCE TECHNICIAN | $57,654.40 | $86,260.92 | — |
| Kyle T Rinker | TEACHER-SPECIAL ED | $57,014.00 | $85,880.14 | — |
| Debra L Bullock | DEPARTMENT SECRETARY | $57,044.93 | $85,247.60 | — |
| Michael P Lipnisky | TEACHER-PE | $57,856.10 | $85,077.19 | — |
| Holly K Mcpherson | LIBRARIAN | $56,038.33 | $84,603.84 | — |
Available Downloads
Download raw salary data for Churchill County School District as CSV.
2023Salary
churchill-county-school-district-salary-2023.csv388 records2022Salary
churchill-county-school-district-salary-2022.csv650 records2021Salary
churchill-county-school-district-salary-2021.csv584 records2019Salary
churchill-county-school-district-salary-2019.csv625 records2018Salary
churchill-county-school-district-salary-2018.csv623 records2017Salary
churchill-county-school-district-salary-2017.csv632 records2016Salary
churchill-county-school-district-salary-2016.csv643 records2015Salary
churchill-county-school-district-salary-2015.csv676 records2014Salary
churchill-county-school-district-salary-2014.csv701 records2013Salary
churchill-county-school-district-salary-2013.csv715 records2012Salary
churchill-county-school-district-salary-2012.csv592 records2011Salary
churchill-county-school-district-salary-2011.csv598 records