Records
44,716 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Karen A Ryan | COUNSELOR/ELE | $73,295.00 | $102,951.00 | — |
| Emerie L Bauer | PROJ FACIL, K-12 | $73,294.00 | $103,137.00 | — |
| Veronica A O'Neil | MULT/DIV IMPAIRED | $73,292.00 | $102,242.00 | — |
| Kimberley M Ernst | KDG 1 AM/1 PM | $73,288.00 | $102,935.00 | — |
| Shelly P Olivadoti-Santoro | PHYS THERAPIST | $73,287.00 | $102,812.00 | — |
| Clint M Johnston | GEN RR HS | $73,286.00 | $101,485.00 | — |
| Emily J Giacona | FOOD PROD & MGMT | $73,285.00 | $99,818.00 | — |
| Dara Talton | GRADE 4 | $73,282.00 | $102,074.00 | — |
| Kimberly L Young | HEALTH | $73,280.00 | $103,067.00 | — |
| Amy M Stover | GRADE 3 | $73,273.00 | $102,136.00 | — |
| Charles Tribuli | ELECTRICIAN | $73,269.00 | $101,877.00 | — |
| Ivy L Nelson | GRADE 5 | $73,261.00 | $102,996.00 | — |
| Kelli J Hageter | PHYSICAL SCI 7-8 | $73,257.00 | $100,502.00 | — |
| Margaret M Baker | MUSIC, ELEM | $73,250.00 | $102,827.00 | — |
| Beverly M Young | HUMANITIES, ELEM | $73,250.00 | $102,969.00 | — |
| Toya C Lowrey-Pannell | COMPUTER APP | $73,247.00 | $99,109.00 | — |
| Laura A Nowak | GRADE 4 | $73,246.00 | $102,575.00 | — |
| Robin F Klein | SOCIAL STUDIES | $73,245.00 | $103,018.00 | — |
| Christine A Wickersham | LRN STRT TTL1 ELE | $73,243.00 | $100,868.00 | — |
| Matthew S Keener | GRADE 2 | $73,242.00 | $102,580.00 | — |
| Richard G Dumo | PHYSICAL ED BOYS | $73,241.00 | $102,100.00 | — |
| Gina A Nakahara-Cahill | COMPUTER PGM/SCI | $73,241.00 | $100,965.00 | — |
| Lance G August | MATH/ALG 1 | $73,238.00 | $102,948.00 | — |
| Amanda Perez | GRADE 3 | $73,235.00 | $102,945.00 | — |
| Christine L Axas | BIOLOGICAL SCIENC | $73,230.00 | $99,685.00 | — |
Available Downloads
Download raw salary data for Clark County School District as CSV.
2025Salary
clark-county-school-district-salary-2025.csv47,242 records2023Salary
clark-county-school-district-salary-2023.csv44,887 records2022Salary
clark-county-school-district-salary-2022.csv42,420 records2021Salary
clark-county-school-district-salary-2021.csv40,929 records2020Salary
clark-county-school-district-salary-2020.csv41,657 records2019Salary
clark-county-school-district-salary-2019.csv44,716 records2018Salary
clark-county-school-district-salary-2018.csv44,445 records2017Salary
clark-county-school-district-salary-2017.csv44,984 records2016Salary
clark-county-school-district-salary-2016.csv44,949 records2015Salary
clark-county-school-district-salary-2015.csv44,069 records2014Salary
clark-county-school-district-salary-2014.csv41,507 records2013Salary
clark-county-school-district-salary-2013.csv42,194 records2012Salary
clark-county-school-district-salary-2012.csv39,592 records2011Salary
clark-county-school-district-salary-2011.csv40,631 records2010Salary
clark-county-school-district-salary-2010.csv32,627 records2009Salary
clark-county-school-district-salary-2009.csv32,954 records