Salary & Compensation, Most Current Data
Base Pay$67,390
Overtime$5,356
Other Pay$8,143
Benefits$37,794
Total Pay$80,889
Total Pay & Benefits$118,683
Salary History
Luis Gonzalez’s compensation at Clark County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2025 | FACILITY MAINT TECH | $102,282 | $155,334 |
| 2021 | SR PROGRAMMER ANALYST | $72,175 | $90,426 |
| 2020 | SR PROGRAMMER ANALYST | $127,141 | $167,655 |
| 2019 | SR PROGRAMMER ANALYST | $109,471 | $148,234 |
| 2018 | SR PROGRAMMER ANALYST | $118,704 | $155,918 |
| 2017 | SR PROGRAMMER ANALYST | $110,687 | $147,641 |
| 2015 | SKILLED TRADES WORKER | $61,535 | $90,308 |
| 2014 | SKILLED TRADES WORKER | $59,191 | $85,789 |
| 2009 | SKILLED TRADES WORKER | $44,402 | $64,954 |
| 2008 | SKILLED TRADES WORKER | $44,605 | $63,781 |
Agency
Clark CountyCounty · 2019
View all 2019 salaries for this agency →