Records
11,535 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Angela Negri | ANIMAL CNTRL DISPATCHER | $41,041.40 | $58,552.14 | — |
| Michael Gardner | SURVEY TECHNICIAN II | $41,038.14 | $69,175.73 | — |
| Marissa Taijeron | AIRPORT PRKG ATTENDANT | $41,037.66 | $69,081.65 | — |
| Jirasakdi Buakwan | SR MAINT WORKER (CDL) | $41,012.12 | $69,136.98 | — |
| Domenic Smith | LINE SERVICE REP | $41,008.42 | $58,935.02 | — |
| Mellisa Lambeth | LEGAL SECRETARY II | $41,004.88 | $63,333.18 | — |
| Kaysie Rodrigues | LEGAL OFFICE ASST II | $41,004.09 | $69,126.38 | — |
| Antonio Thomas | SR AIRPORT BIKE PATROL | $40,990.03 | $64,139.99 | — |
| James Duerr | AIRPORT ESCORT | $40,989.02 | $58,640.61 | — |
| Ashley Edwards | LEGAL OFFICE SPEC | $40,987.24 | $63,986.61 | — |
| Joshua Puppe | LEGAL OFFICE SPEC | $40,982.10 | $63,998.37 | — |
| Laura Mckenzie | LEGAL OFFICE SPEC | $40,976.44 | $67,460.98 | — |
| James Mickens | AUTOMOTIVE PARTS WKR | $40,958.35 | $67,327.59 | — |
| Mina Nix | ELIGIBILITY WORKER II | $40,943.98 | $63,069.68 | — |
| Nancy Snedeker | AIRPORT TRANSPORTATION SP | $40,910.69 | $63,960.67 | — |
| Deanna Carter | ELIGIBILITY WORKER II | $40,909.76 | $60,641.51 | — |
| Nevalyn Arucan | ARPT PASS SVC REP | $40,908.79 | $57,771.27 | — |
| Dawn Kraft | BACKGROUND CLEARANCE SPEC | $40,884.30 | $52,759.41 | — |
| Jelson Salvia | CUSTODIAN | $40,878.56 | $67,343.14 | — |
| Jose Galindo | CUSTODIAN | $40,852.03 | $58,319.55 | — |
| Donn Brozgal | AIRPORT TRANSPORTATION SP | $40,844.36 | $64,016.62 | — |
| Rahel Abreha | SR CUSTODIAN | $40,842.04 | $68,890.79 | — |
| Generoso Belarmino | CUSTODIAN | $40,837.44 | $62,709.36 | — |
| Alondra Loiseau | HR TECHNICIAN | $40,834.44 | $58,288.64 | — |
| Loreli Abarquez | EXECUTIVE ASSISTANT | $40,831.45 | $58,790.64 | — |
Available Downloads
Download raw salary data for Clark County as CSV.
2023Salary
clark-salary-2023.csv10,268 records2022Salary
clark-salary-2022.csv13,354 records2021Salary
clark-salary-2021.csv9,904 records2020Salary
clark-salary-2020.csv14,789 records2019Salary
clark-salary-2019.csv11,535 records2018Salary
clark-salary-2018.csv13,683 records2017Salary
clark-salary-2017.csv10,961 records2016Salary
clark-salary-2016.csv13,965 records2015Salary
clark-salary-2015.csv11,262 records2014Salary
clark-salary-2014.csv13,157 records2013Salary
clark-salary-2013.csv10,612 records2012Salary
clark-salary-2012.csv13,369 records2011Salary
clark-salary-2011.csv10,456 records2010Salary
clark-salary-2010.csv12,950 records2009Salary
clark-salary-2009.csv11,591 records2008Salary
clark-salary-2008.csv15,555 records2007Salary
clark-salary-2007.csv8,107 records