Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
Administrative Traffic Supervisor | 1 | $85,842.00 | $0.00 | $18,301.00 | $104,143.00 | $33,704.00 | $137,847.00 |
Research Analyst | 2 | $85,322.00 | $0.00 | $18,703.50 | $104,025.50 | $38,294.50 | $142,320.00 |
Destination Services Manager | 1 | $70,479.00 | $0.00 | $20,096.00 | $90,575.00 | $32,723.00 | $123,298.00 |
Director of Customer Experience | 1 | $97,209.00 | $0.00 | $21,889.00 | $119,098.00 | $37,017.00 | $156,115.00 |
Senior Manager of Convention Services | 4 | $94,406.00 | $0.00 | $22,017.50 | $116,423.50 | $40,878.00 | $157,301.50 |
Senior Manager of Engineering | 4 | $98,774.25 | $0.00 | $22,255.25 | $121,029.50 | $41,814.25 | $162,843.75 |
Senior Director of Information Technology | 1 | $155,510.00 | $0.00 | $22,803.00 | $178,313.00 | $50,578.00 | $228,891.00 |
Senior Director of Industry Initiatives & Events | 1 | $156,731.00 | $0.00 | $22,980.00 | $179,711.00 | $60,937.00 | $240,648.00 |
Systems Administration Specialist | 1 | $101,808.00 | $0.00 | $26,199.00 | $128,007.00 | $48,259.00 | $176,266.00 |
Senior Director of Global Development | 1 | $139,185.00 | $0.00 | $26,419.00 | $165,604.00 | $51,317.00 | $216,921.00 |
Vice President of Business Sales | 1 | $143,654.00 | $0.00 | $27,076.00 | $170,730.00 | $52,364.00 | $223,094.00 |
Senior Director of Client Services | 1 | $117,505.00 | $0.00 | $30,024.00 | $147,529.00 | $49,617.00 | $197,146.00 |
Senior Manager of IT Operations | 1 | $107,739.00 | $0.00 | $30,111.00 | $137,850.00 | $49,489.00 | $187,339.00 |
Director of Regional Sales | 2 | $122,052.50 | $0.00 | $30,115.50 | $152,168.00 | $42,711.00 | $194,879.00 |
Senior Manager of Safety & Fire Prevention | 1 | $34,706.00 | $0.00 | $32,548.00 | $67,254.00 | $13,337.00 | $80,591.00 |
Vice President of Audit Services | 1 | $162,285.00 | $0.00 | $34,695.00 | $196,980.00 | $59,450.00 | $256,430.00 |
Senior Manager of Extended Destinations | 1 | $118,646.00 | $0.00 | $34,793.00 | $153,439.00 | $50,714.00 | $204,153.00 |
Senior Director of Convention Services | 1 | $117,692.00 | $0.00 | $35,101.00 | $152,793.00 | $54,585.00 | $207,378.00 |
Director of Financial Resources | 1 | $117,227.00 | $0.00 | $35,299.00 | $152,526.00 | $55,416.00 | $207,942.00 |
Chief Operating Officer | 1 | $222,403.00 | $0.00 | $37,353.00 | $259,756.00 | $62,369.00 | $322,125.00 |
Vice President of Finance | 1 | $164,995.00 | $0.00 | $38,092.00 | $203,087.00 | $63,304.00 | $266,391.00 |
Vice President of Global Sales | 1 | $200,870.00 | $0.00 | $41,467.00 | $242,337.00 | $73,538.00 | $315,875.00 |
HVAC Supervisor | 2 | $67,616.00 | $851.50 | $41,731.00 | $110,198.50 | $31,989.50 | $142,188.00 |
Accounting Specialist | 1 | $40,345.00 | $0.00 | $44,946.00 | $85,291.00 | $18,183.00 | $103,474.00 |
Chief Financial Officer | 1 | $229,433.00 | $0.00 | $53,333.00 | $282,766.00 | $80,157.00 | $362,923.00 |
Senior Director of Industry Relations | 1 | $73,515.00 | $0.00 | $60,341.00 | $133,856.00 | $29,468.00 | $163,324.00 |
Vice President of Research Center | 1 | $171,725.00 | $0.00 | $64,055.00 | $235,780.00 | $71,600.00 | $307,380.00 |
News Bureau Assistant | 1 | $49,277.00 | $0.00 | $65,761.00 | $115,038.00 | $25,725.00 | $140,763.00 |
Materials Management Manager | 1 | $56,466.00 | $0.00 | $70,117.00 | $126,583.00 | $24,420.00 | $151,003.00 |
Vice President of Customer Safety | 1 | $172,587.00 | $0.00 | $72,573.00 | $245,160.00 | $72,205.00 | $317,365.00 |
Chief People Officer | 1 | $158,191.00 | $0.00 | $106,085.00 | $264,276.00 | $41,967.00 | $306,243.00 |
Chief Marketing Officer | 1 | $87,842.00 | $0.00 | $113,514.00 | $201,356.00 | $26,631.00 | $227,987.00 |
CEO/President | 1 | $382,298.00 | $0.00 | $158,781.00 | $541,079.00 | $80,980.00 | $622,059.00 |
Legal Counsel | 1 | $112,101.00 | $0.00 | $275,334.00 | $387,435.00 | $38,152.00 | $425,587.00 |
Senior Vice President of Operations | 1 | $149,478.00 | $0.00 | $290,872.00 | $440,350.00 | $53,753.00 | $494,103.00 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.