| Name | Job Title | Total |
|---|---|---|
| Not Provided | DPS LIEUTENANT | $113,997 |
| Not Provided | DPS SERGEANT | $112,298 |
| Not Provided | DPS CAPTAIN | $104,493 |
| Not Provided | INSPECTOR GENERAL | $101,729 |
| Not Provided | DPS SERGEANT | $109,146 |
| Not Provided | DPS LIEUTENANT | $98,207 |
| Not Provided | INSPECTOR GENERAL | $103,563 |
| Not Provided | DPS SERGEANT | $94,988 |
| Not Provided | CRIMINAL INVESTIGATOR 3 | $95,770 |
| Not Provided | DPS SERGEANT | $96,120 |
| Not Provided | SUPVY CRIMINAL INVESTIGATOR 1 | $92,215 |
| Not Provided | DPS SERGEANT | $93,764 |
| Not Provided | DPS OFFICER 2 | $108,370 |
| Not Provided | DPS OFFICER 2 | $95,766 |
| Not Provided | DPS SERGEANT | $92,806 |
| Not Provided | DPS OFFICER 2 | $93,061 |
| Not Provided | DPS OFFICER 2 | $95,150 |
| Not Provided | DPS SERGEANT | $90,193 |
| Not Provided | DPS OFFICER 2 | $90,277 |
| Not Provided | CRIMINAL INVESTIGATOR 3 | $102,934 |
| Not Provided | CHIEF INVEST COMPLI/ENFORCE | $94,271 |
| Not Provided | DPS LIEUTENANT | $87,158 |
| Not Provided | PARK SUPERVISOR 3 - COMM | $107,610 |
| Not Provided | COMPLIANCE/ENFORCMNT INVEST 3 | $106,082 |
| Not Provided | SPECIAL AGENT ENFORCEMENT (EA) | $96,371 |
| Not Provided | SUPVY CRIMINAL INVESTIGATOR 1 | $85,138 |
| Not Provided | CRIMINAL INVESTIGATOR 3 | $85,605 |
| Not Provided | CRIMINAL INVESTIGATOR 3 | $84,568 |
| Not Provided | SUPVY COMPLI/ENFORCE INVEST | $91,916 |
| Not Provided | SUPVY COMPLI/ENFORCE INVEST | $90,291 |
| Not Provided | DPS SERGEANT | $87,047 |
| Not Provided | DPS OFFICER 2 | $83,539 |
| Not Provided | CRIMINAL INVESTIGATOR 3 | $82,095 |
| Not Provided | SPECIAL AGENT ENFORCEMENT (EA) | $91,672 |
| Not Provided | SUPVY COMPLI/ENFORCE INVEST | $98,210 |
| Not Provided | CRIMINAL INVESTIGATOR 3 | $80,537 |
| Not Provided | SPECIAL AGENT ENFORCEMENT (EA) | $90,394 |
| Not Provided | SUPVR, ENFORCEMENT (EA) | $87,446 |
| Not Provided | SUPVR, ENFORCEMENT (EA) | $97,493 |
| Not Provided | COMPLIANCE/ENFORCMNT INVEST 3 | $80,537 |
| Not Provided | PARKS REGIONAL MANAGER - COMM | $79,650 |
| Not Provided | DPS OFFICER 2 | $80,992 |
| Not Provided | DPS OFFICER 2 | $93,416 |
| Not Provided | AG CRIMINAL INVESTIGATOR 2 | $89,590 |
| Not Provided | SUPVY COMPLI/ENFORCE INVEST | $85,946 |
| Not Provided | SUPVY COMPLI/ENFORCE INVEST | $85,946 |
| Not Provided | DPS OFFICER 2 | $81,265 |
| Not Provided | SUPVR, ENFORCEMENT (EA) | $85,313 |
| Not Provided | SR AGENT, ENFORCEMENT (EA) | $96,882 |
| Not Provided | SUPVR, ENFORCEMENT (EA) | $85,313 |
| Not Provided | SUPVR, ENFORCEMENT (EA) | $85,313 |
| Not Provided | SUPVR, ENFORCEMENT (EA) | $85,313 |
| Not Provided | SUPVY COMPLI/ENFORCE INVEST | $78,093 |
| Not Provided | DPS OFFICER 2 | $78,518 |
| Not Provided | STAFF GAME WARDEN | $77,348 |
| Not Provided | CHIEF GAME WARDEN | $77,348 |
| Not Provided | AG CRIMINAL INVESTIGATOR 2 | $87,342 |
| Not Provided | DPS SERGEANT | $91,497 |
| Not Provided | SR AGENT, ENFORCEMENT (EA) | $94,669 |
| Not Provided | SR AGENT, ENFORCEMENT (EA) | $94,363 |
| Not Provided | COMPLIANCE/ENFORCMNT INVEST 3 | $84,556 |
| Not Provided | GAME WARDEN 4 | $76,609 |
| Not Provided | COMPLIANCE/ENFORCMNT INVEST 2 | $76,485 |
| Not Provided | SPECIAL AGENT ENFORCEMENT (EA) | $83,853 |
| Not Provided | PARK SUPERVISOR 2 - COMM | $87,800 |
| Not Provided | CRIMINAL INVESTIGATOR 3 | $82,102 |
| Not Provided | SR AGENT, ENFORCEMENT (EA) | $82,875 |
| Not Provided | SUPVR, ENFORCEMENT (EA) | $82,020 |
| Not Provided | CHIEF GAME WARDEN | $84,904 |
| Not Provided | COMPLIANCE/ENFORCMNT INVEST 2 | $81,905 |
| Not Provided | SR AGENT, ENFORCEMENT (EA) | $84,900 |
| Not Provided | GAME WARDEN 4 | $74,251 |
| Not Provided | CRIMINAL INVESTIGATOR 3 | $74,848 |
| Not Provided | GAME WARDEN 3 | $86,302 |
| Not Provided | AGENT, ENFORCEMENT (EA) | $84,031 |
| Not Provided | COMPLIANCE/ENFORCMNT INVEST 2 | $73,856 |
| Not Provided | GAME WARDEN 4 | $73,856 |
| Not Provided | CRIMINAL INVESTIGATOR 3 | $75,277 |
| Not Provided | GAME WARDEN 3 | $85,701 |
| Not Provided | SUPVR, ENFORCEMENT (EA) | $87,446 |
| Not Provided | DPS OFFICER 2 | $75,433 |
| Not Provided | DPS OFFICER 2 | $73,043 |
| Not Provided | PARK SUPERVISOR 3 - COMM | $73,397 |
| Not Provided | COMPLIANCE/ENFORCMNT INVEST 2 | $89,578 |
| Not Provided | SUPVY COMPLI/ENFORCE INVEST | $79,999 |
| Not Provided | PARK SUPERVISOR 3 - COMM | $73,258 |
| Not Provided | PARK SUPERVISOR 3 - COMM | $72,669 |
| Not Provided | SUPVY COMPLI/ENFORCE INVEST | $96,346 |
| Not Provided | SR AGENT, ENFORCEMENT (EA) | $79,898 |
| Not Provided | AGENT, ENFORCEMENT (EA) | $89,778 |
| Not Provided | SR AGENT, ENFORCEMENT (EA) | $80,267 |
| Not Provided | SUPVR, ENFORCEMENT (EA) | $88,039 |
| Not Provided | SPECIAL AGENT ENFORCEMENT (EA) | $79,259 |
| Not Provided | COMPLIANCE/ENFORCMNT INVEST 2 | $78,940 |
| Not Provided | GAME WARDEN 3 | $83,094 |
| Not Provided | GAME WARDEN 3 | $83,207 |
| Not Provided | SPECIAL AGENT ENFORCEMENT (EA) | $78,653 |
| Not Provided | DPS LIEUTENANT | $89,401 |
| Not Provided | AGENT, ENFORCEMENT (EA) | $88,387 |
| Not Provided | AGENT, ENFORCEMENT (EA) | $88,157 |
