Records
549 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Michael A Connelly | DEPUTY | $67,488.91 | — |
| Lisa M Brainard | JUSTICE OF THE PEACE | $78,290.02 | — |
| Barbara J Tucker | DISPATCHER | $77,444.49 | — |
| Patricia K Galvin | DEPUTY J C ADMINISTRATOR | $75,158.72 | — |
| Nancy M Kearns | DEPUTY J C ADMINISTRATOR | $74,871.60 | — |
| Louise M Mulvey | DIST COURT SPVSR/ADM LEGAL SEC | $74,841.44 | — |
| Keith M Batts | DEPUTY | $65,511.56 | — |
| Jadey M Zaragoza | DEPUTY | $64,374.47 | — |
| John W Prudhont | TREASURER | $75,986.68 | — |
| Michele D Hand | SYSTEMS ADMINISTRATOR | $75,276.19 | — |
| Steve O Smith | HEAVY EQUIPMENT MECHANIC | $66,313.26 | — |
| Christopher A Sehnert | DEPUTY | $66,597.83 | — |
| Rachel M Aldana | CHIEF DEPUTY CLERK | $72,639.15 | — |
| Davy W Manhire | SUPV ROAD MAINTENANCE WORKER | $72,747.17 | — |
| Frank J Raetz | SUPV ROAD MAINTENANCE WORKER | $72,541.50 | — |
| Kent R Jasperson | JUSTICE OF THE PEACE | $95,899.02 | — |
| Britton Hoffmann | DEPUTY | $65,774.25 | — |
| Samantha R Tackett | ADMINISTRATIVE MANAGER | $72,239.29 | — |
| Steven M Reiser | DATABASE MANAGER | $71,952.75 | — |
| Jared K Lam | LAW CLERK | $73,096.19 | — |
| Boone A Shampang | ROAD MAINTENANCE WORKER III | $64,906.72 | — |
| Raelyn C Powers | CHIEF DEPUTY TREASURER | $76,493.78 | — |
| Alisa R Shoults | DEPUTY J C ADMINISTRATOR | $70,899.38 | — |
| Stephanie S Rucker | DISPATCHER | $74,865.76 | — |
| David W Markwell | SUPERVISING DISPATCHER | $76,376.54 | — |
Available Downloads
Download raw salary data for Nye County as CSV.
2021Salary
nye-salary-2021.csvLoading...2019Salary
nye-salary-2019.csvLoading...2018Salary
nye-salary-2018.csvLoading...2017Salary
nye-salary-2017.csvLoading...2016Salary
nye-salary-2016.csvLoading...2015Salary
nye-salary-2015.csvLoading...2014Salary
nye-salary-2014.csvLoading...2013Salary
nye-salary-2013.csvLoading...2011Salary
nye-salary-2011.csvLoading...