Records
54 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| LORRIE LAIRD | Billing Supervisor | — | $79,481.60 | $119,725.32 | — |
| MERRITT W PAICE | Auto CAD Tech | — | $78,641.20 | $118,659.46 | — |
| SHANNON SHANER | Journeyman Meterman | — | $77,216.96 | $116,849.06 | — |
| SALVADOR QUINONES | Journeyman Meterman | — | $76,776.58 | $116,303.69 | — |
| CHRISTIAN WOODRUFF | Meter Supervisor | — | $83,758.85 | $115,277.81 | — |
| DAVID ANDERSEN | Purchasing/Warehouseman | — | $75,321.60 | $114,378.52 | — |
| LAWRENCE DORN | Purchasing/ Warehouseman | — | $75,271.60 | $114,328.52 | — |
| SHANE ROBISON | Substation Tech | — | $68,502.57 | $105,237.74 | — |
| BEATRICE LONG | Staking Engineer | — | $79,848.63 | $102,184.17 | — |
| REBECCA LAGROW | Executive Assistant | — | $65,640.03 | $101,640.94 | — |
| AARON WALKER | System Analyst | — | $64,909.20 | $100,981.35 | — |
| KYLE TICHENOR | Mechanic | — | $64,079.60 | $99,950.61 | — |
| KELLY CRONKLETON | Human Resources | — | $63,748.40 | $99,517.90 | — |
| JOLENE KRETSCHMANN | Work Order Clerk | — | $62,646.00 | $98,101.05 | — |
| LINDA PETERSON | Engineering Secretary | — | $62,434.00 | $97,562.68 | — |
| CARMA KIMBALL | Customer Service/Billing | — | $61,552.00 | $96,680.68 | — |
| LINDA PERKOWSKI | Customer Service Supervisor | — | $61,418.80 | $96,523.66 | — |
| John Garcia | 1st Class Groundman | — | $58,264.72 | $92,430.51 | — |
| KRISTI EAMES | Customer Service/Billing | — | $56,480.48 | $90,162.79 | — |
| SHAWNA L MARSHALL | Accounts Payable | — | $62,646.00 | $88,332.93 | — |
| KARINA DELGADILLO | Customer Service | — | $45,993.60 | $76,683.58 | — |
| PATTI HESS | Customer Service | — | $45,993.60 | $76,683.58 | — |
| Cristobal Felix | Line Inspector | — | $35,606.60 | $55,891.58 | — |
| Tanner Killmer | Groundman | — | $33,727.37 | $51,943.32 | — |
| Steven Brown | IT Administrator | — | $34,329.43 | $51,375.05 | — |
Available Downloads
Download raw salary data for Overton Power District #5 as CSV.
2025Salary
overton-power-district-5-salary-2025.csv65 records2024Salary
overton-power-district-5-salary-2024.csv65 records2023Salary
overton-power-district-5-salary-2023.csv61 records2022Salary
overton-power-district-5-salary-2022.csv60 records2021Salary
overton-power-district-5-salary-2021.csv55 records2020Salary
overton-power-district-5-salary-2020.csv58 records2019Salary
overton-power-district-5-salary-2019.csv54 records2018Salary
overton-power-district-5-salary-2018.csv47 records2016Salary
overton-power-district-5-salary-2016.csv45 records2015Salary
overton-power-district-5-salary-2015.csv45 records2014Salary
overton-power-district-5-salary-2014.csv48 records2013Salary
overton-power-district-5-salary-2013.csv52 records