Records
85 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Donald O Solsvig | Maintenance II | — | $56,565.62 | $80,302.92 | — |
| Gabriella L Hover | Rental Assistance Specialist I | — | $48,458.37 | $78,505.34 | — |
| Katherine L Bowsher | Leasing Agent | — | $53,128.43 | $77,914.02 | — |
| Nanette F Bridges | Housing Specialist | — | $52,846.10 | $77,383.29 | — |
| Kathleen A Merrill | Executive Administrative Assistant | — | $51,595.60 | $76,912.60 | — |
| Theresa D Braunel | Housing Specialist | — | $51,736.88 | $76,274.29 | — |
| Kimberli A Tobeler | General Office Clerk II | — | $48,627.84 | $75,588.01 | — |
| Ma Carmina Buenaventura | Housing Specialist | — | $50,856.09 | $75,183.27 | — |
| Leif J Christian | Maintenance II | — | $49,830.13 | $73,996.86 | — |
| Michaela White | Receptionist/Work Order Clerk | — | $46,294.32 | $71,483.06 | — |
| Monica L Cantrell | Assistant Manager | — | $42,948.98 | $71,348.77 | — |
| Kathleen A Merced | Assistant Manager | — | $42,102.44 | $70,532.07 | — |
| Rosa M Ferrel | Receptionist/Work Order Clerk | — | $47,184.02 | $70,380.51 | — |
| Bonnie L Boe | General Office Clerk I | — | $47,125.11 | $69,968.59 | — |
| Pia V Palacios-Lopez | Housing Specialist | — | $46,745.25 | $68,983.63 | — |
| Donald Ferro | Maintenance I | — | $43,861.98 | $68,976.80 | — |
| Tsige H Haile | Asset Manager | — | $56,181.48 | $68,959.12 | — |
| Jerardo Villa | Maintenance II | — | $42,993.05 | $67,081.05 | — |
| Juan A Calderon | Maintenance II / Landscaper | — | $47,691.56 | $66,768.82 | — |
| Karina Villasenor-Espino | Assistant Manager | — | $43,343.42 | $65,580.83 | — |
| Pamela A Mcclean | Scattered Site Property Manager | — | $42,224.22 | $64,548.31 | — |
| Connie M Marshall | Housing Specialist | — | $42,588.92 | $64,408.30 | — |
| Benson N Muleri | Accounting Clerk | — | $41,541.59 | $63,949.59 | — |
| Karina A Gutierrez | Housing Specialist | — | $40,140.33 | $61,614.19 | — |
| Annette L Williams | Workforce Development Coordinator | — | $39,610.00 | $60,967.04 | — |
Available Downloads
Download raw salary data for Reno Housing Authority as CSV.
2023Salary
reno-housing-authority-salary-2023.csv100 records2022Salary
reno-housing-authority-salary-2022.csv108 records2019Salary
reno-housing-authority-salary-2019.csv85 records2018Salary
reno-housing-authority-salary-2018.csv85 records2017Salary
reno-housing-authority-salary-2017.csv90 records2016Salary
reno-housing-authority-salary-2016.csv82 records2015Salary
reno-housing-authority-salary-2015.csv90 records2014Salary
reno-housing-authority-salary-2014.csv77 records2013Salary
reno-housing-authority-salary-2013.csv87 records2012Salary
reno-housing-authority-salary-2012.csv98 records2011Salary
reno-housing-authority-salary-2011.csv104 records2010Salary
reno-housing-authority-salary-2010.csv106 records