Records
994 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Fermin Leguen | ASST DIST HEALTH OFFICER/CMO | $242,293.79 | $314,828.24 | — |
| Annette Bradley | GENERAL COUNSEL | $199,966.97 | $269,559.49 | — |
| Cortland Lohff | RESIDENCY PROGRAM DIRECTOR | $190,675.12 | $257,090.77 | — |
| Michael D Johnson | DIRECTOR-COMMUNITY HEALTH SVCS | $185,611.28 | $250,386.05 | — |
| Amy Hagan | HUMAN RESOURCES DIRECTOR | $146,227.74 | $201,002.45 | — |
| Todd Bleak | PHARMACY MANAGER | $140,086.72 | $191,664.81 | — |
| Joann L Rupiper | Director of Clinical Svcs | $135,406.10 | $186,434.92 | — |
| Sony Varghese | PH INFORMATICS SCIENTIST II | $134,580.20 | $183,563.39 | — |
| Christopher D Saxton | DIRECTOR-ENVIRONMENTAL HEALTH | $130,820.48 | $181,449.79 | — |
| Jennifer Sizemore | PUBLIC INFORMATION MANAGER | $129,889.70 | $178,065.16 | — |
| Lei Zhang | SR PH INFORMATICS SCIENTIST | $129,703.59 | $179,636.39 | — |
| Herbert L Sequera | ENVIRONMENTAL HEALTH MANAGER | $128,143.21 | $176,469.98 | — |
| Marlo Tonge | Comm Diseases Manager | $127,723.85 | $181,453.00 | — |
| Jason K Frame | CHIEF INFORMATION OFFICER | $126,056.93 | $178,669.56 | — |
| Margarita L Desantos | COMMUNITY HEALTH NURSE MANAGER | $123,934.23 | $173,944.77 | — |
| Lourdes C Yapjoco | COMMUNITY HEALTH NURSE MANAGER | $122,081.31 | $173,695.44 | — |
| Ying Zhang | Senior Scientist | $121,272.31 | $167,321.25 | — |
| Heather B Anderson Fintak | ASSOCIATE GENERAL COUNSEL | $120,996.38 | $172,401.13 | — |
| Sean D Beckham | FACILITIES SERVICES MANAGER | $120,833.92 | $167,460.45 | — |
| Zuwen Qiu Shultz | Epidemiologist | $119,303.73 | $156,908.22 | — |
| Victoria Volz | COMMUNITY HEALTH NURSE MANAGER | $118,875.98 | $165,195.53 | — |
| Maria Azzarelli | CD PREV & HLTH PRO MANAGER | $118,201.13 | $169,155.34 | — |
| Nelson H Duran | PHYSICIAN'S ASSISTANT II | $115,360.24 | $158,719.47 | — |
| Walter B Ross | EH ENGINEER SUPERVISOR | $115,346.02 | $159,166.22 | — |
| Arthuro M Mehretu | EPI SURV PROJECT COORDINATOR | $115,342.82 | $149,993.30 | — |
Available Downloads
Download raw salary data for Southern Nevada Health District as CSV.
2022Salary
southern-nevada-health-district-salary-2022.csvLoading...2021Salary
southern-nevada-health-district-salary-2021.csvLoading...2020Salary
southern-nevada-health-district-salary-2020.csvLoading...2018Salary
southern-nevada-health-district-salary-2018.csvLoading...2017Salary
southern-nevada-health-district-salary-2017.csvLoading...2016Salary
southern-nevada-health-district-salary-2016.csvLoading...2015Salary
southern-nevada-health-district-salary-2015.csvLoading...2014Salary
southern-nevada-health-district-salary-2014.csvLoading...2013Salary
southern-nevada-health-district-salary-2013.csvLoading...2012Salary
southern-nevada-health-district-salary-2012.csvLoading...2011Salary
southern-nevada-health-district-salary-2011.csvLoading...2010Salary
southern-nevada-health-district-salary-2010.csvLoading...