Records
994 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| William J Thompson | EH SPECIALIST II | $76,242.45 | $104,662.46 | — |
| Kenneth Mixter | SR JANITOR | $76,238.46 | $105,275.90 | — |
| Joseph E Benson | Lab Director | $76,216.64 | $100,376.70 | — |
| Diane M Piar | EH SPECIALIST II | $76,093.72 | $103,894.92 | — |
| Isabel Valdivieso Estrada | LICENSED PRACTICAL NURSE | $76,080.62 | $107,452.68 | — |
| Adwoa B Fosu | COMMUNITY HEALTH NURSE II | $76,026.87 | $105,477.00 | — |
| Rae U Pettie | EMS PROGRAM COORDINATOR | $75,867.00 | $110,424.69 | — |
| James W Muth | EH SPECIALIST II | $75,843.12 | $104,620.66 | — |
| Marie V Cervas | COMMUNITY HEALTH NURSE II | $75,782.92 | $104,795.24 | — |
| Michele Shingu | Disease Inv Inter Spec II | $75,630.93 | $103,642.14 | — |
| Sheila T Gutierrez | LICENSED PRACTICAL NURSE | $75,454.87 | $108,708.02 | — |
| Marissa S Stanley | EH SPECIALIST II | $75,402.63 | $109,358.60 | — |
| Joshua A Norris | PH INFORMATICS SCIENTIST I | $75,376.80 | $107,073.48 | — |
| Dominick Franchino | EH SPECIALIST II | $75,374.48 | $104,431.60 | — |
| Shannon L Pickering | SR COMMUNITY HEALTH NURSE | $75,316.48 | $108,248.09 | — |
| Tara A Edwards | SR EH SPECIALIST | $75,242.29 | $104,456.61 | — |
| Johanna de Barras Corpuz | COMMUNITY HEALTH NURSE II | $75,049.47 | $108,610.61 | — |
| Anthony T Santiago | EH SPECIALIST II | $74,994.94 | $108,124.32 | — |
| Toby C Ashmore | NETWORK ADMINISTRATOR | $74,991.69 | $101,334.93 | — |
| Scott W Haddrill | COMMUNITY HEALTH NURSE II | $74,671.81 | $104,178.61 | — |
| Thanh V Sheffer | EH SPECIALIST II | $74,612.87 | $102,457.26 | — |
| Alexander Felix | SOFTWARE ENGINEER | $74,528.08 | $106,030.95 | — |
| Christian M de Haan | EH SPECIALIST II | $74,493.37 | $103,685.52 | — |
| Margo C Slater | ADMINISTRATIVE SECRETARY | $74,492.28 | $103,702.08 | — |
| Becky S Aguilar | LICENSED PRACTICAL NURSE | $74,208.48 | $105,341.91 | — |
Available Downloads
Download raw salary data for Southern Nevada Health District as CSV.
2022Salary
southern-nevada-health-district-salary-2022.csvLoading...2021Salary
southern-nevada-health-district-salary-2021.csvLoading...2020Salary
southern-nevada-health-district-salary-2020.csvLoading...2018Salary
southern-nevada-health-district-salary-2018.csvLoading...2017Salary
southern-nevada-health-district-salary-2017.csvLoading...2016Salary
southern-nevada-health-district-salary-2016.csvLoading...2015Salary
southern-nevada-health-district-salary-2015.csvLoading...2014Salary
southern-nevada-health-district-salary-2014.csvLoading...2013Salary
southern-nevada-health-district-salary-2013.csvLoading...2012Salary
southern-nevada-health-district-salary-2012.csvLoading...2011Salary
southern-nevada-health-district-salary-2011.csvLoading...2010Salary
southern-nevada-health-district-salary-2010.csvLoading...