Records
9,954 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Stephen S Wiggs | ELEMENTARY TEACHER | — | $71,676.19 | $101,606.27 | — |
| Caroline Hatcher | FIELD BASED FACULTY SECONDARY | — | $70,249.14 | $101,592.10 | — |
| Kristy L Pearson | LITERACY SPECIALIST | — | $70,458.20 | $101,589.75 | — |
| Matthew James Golish | COUNSELOR SECONDARY | — | $70,415.56 | $101,569.11 | — |
| Jennifer Jenay Caldwell | EXECUTIVE ASSISTANT | — | $70,261.60 | $101,566.31 | — |
| Laurie A Campbell | PROGRAM FACILITATOR-185 DAYS | — | $70,173.28 | $101,538.82 | — |
| Courtney L Hurlbert | ELEMENTARY TEACHER | — | $70,383.28 | $101,521.94 | — |
| Kimberly L Price | ELEMENTARY TEACHER | — | $70,173.28 | $101,510.74 | — |
| Erin M Robinson | ALTERNATIVE EDUCATION TEACHER | — | $70,249.14 | $101,495.64 | — |
| Ellen Lynnette Holmes Badger | PROGRAM FACILITATOR-195 DAYS | — | $70,302.43 | $101,480.87 | — |
| Christiane M Andrews | SPECIAL ED TEACHER RESOURCE | — | $70,482.22 | $101,465.15 | — |
| Stacy L Erickson | COUNSELOR SECONDARY | — | $70,254.40 | $101,460.62 | — |
| Kristine E Wissel | SPECIAL ED TEACHER RESOURCE | — | $70,526.81 | $101,439.97 | — |
| Daniele W Espinosa | ELEMENTARY TEACHER | — | $70,219.14 | $101,407.51 | — |
| Lisa Netuschil | SPECIAL ED TEACHER RESOURCE | — | $70,541.81 | $101,399.47 | — |
| Jaime D Depaoli-Smith | ELEMENTARY TEACHER | — | $70,044.14 | $101,392.18 | — |
| Stephanie L Rank | ELEMENTARY TEACHER | — | $70,625.65 | $101,383.31 | — |
| Sandi Emm | ELEMENTARY TEACHER | — | $70,277.15 | $101,380.45 | — |
| Shannon K Sperske | ELEMENTARY TEACHER | — | $70,365.93 | $101,380.39 | — |
| Courtney L Graylow | ELEMENTARY TEACHER | — | $70,422.95 | $101,309.61 | — |
| Kerey A Moore | DEAN OF STUDENTS SECONDARY | — | $70,524.81 | $101,298.58 | — |
| Michael L Hale | ROTC | — | $70,024.96 | $101,287.67 | — |
| Erin E Parker | COUNSELOR SECONDARY | — | $69,973.29 | $101,286.58 | — |
| Richard D Bangert | HIGH SCHOOL TEACHER | — | $70,162.30 | $101,282.25 | — |
| Claudia D Bessette-Goetz | COUNSELOR SECONDARY | — | $69,886.37 | $101,266.33 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2025Salary
washoe-county-school-district-salary-2025.csv10,332 records2024Salary
washoe-county-school-district-salary-2024.csv10,020 records2023Salary
washoe-county-school-district-salary-2023.csv9,372 records2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records