Records
1,081 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Brett Kolb | LIFEGUARD - LEAD | $8,586.07 | $8,888.04 | — |
| Dionne Brinson | PUBLIC HEALTH NURSE - SEASONAL | $8,432.00 | $8,728.52 | — |
| Raechel Freshman | PUBLIC HEALTH INVESTIGATOR PT | $8,376.50 | $8,671.07 | — |
| Walker Morgan | LIFEGUARD | $8,318.41 | $8,610.92 | — |
| Chelsea Olvera | RECREATION AIDE LEAD | $8,294.95 | $8,586.66 | — |
| Cristina Ibarra Reyes | RECREATION AIDE SUPERVISOR | $8,229.03 | $8,518.40 | — |
| Timothy McFarren | PHYSICIAN/MED DIRECTOR-TITLE X | $8,100.00 | $8,384.85 | — |
| Christopher Michael | RANGE SAFETY OFFICER PT | $8,097.30 | $8,382.07 | — |
| Alan Lunt | INMATE WORK CREW COORDINATOR | $8,075.00 | $8,358.97 | — |
| Jack Gentry | PARK MAINTENANCE WORKER HOURLY | $7,972.50 | $8,252.88 | — |
| Mia Aunkst | LIFEGUARD - LEAD | $7,958.03 | $8,237.89 | — |
| Micah Conant | SEASONAL FIREFIGHTER 1 | $7,948.92 | $8,710.51 | — |
| Tristan Estipona | CLERICAL HOURLY | $7,926.75 | $8,205.49 | — |
| Kaitlyn Chacon | RECREATION AIDE LEAD | $7,925.69 | $8,204.41 | — |
| Eric Galloway | PATIENT CARE TECHNICIAN | $7,841.07 | $9,184.69 | — |
| Anthony Martinez | RECREATION AIDE LEAD | $7,737.38 | $8,009.49 | — |
| Lisa Hecimovich | PATIENT CARE TECHNICIAN | $7,689.57 | $9,151.84 | — |
| Robert Wright | ALT SENTENCING OFFICER-HOURLY | $7,626.53 | $7,894.73 | — |
| Pedro Madera | CLERICAL HOURLY | $7,518.00 | $7,782.38 | — |
| Dustin Holland | MEDICAL DIRECTOR | $7,500.00 | $7,763.75 | — |
| Janet Chase | POOL CASHIER | $7,439.64 | $7,701.28 | — |
| Jose Garcia | ALT SENTENCING OFFICER-HOURLY | $7,395.00 | $7,655.05 | — |
| Brooke Robinson | RECREATION AIDE LEAD | $7,268.48 | $7,524.08 | — |
| Matthew Hill | LIFEGUARD - LEAD | $7,249.53 | $7,504.45 | — |
| Athena Hardiman | CLERICAL HOURLY | $7,196.25 | $7,449.32 | — |
Available Downloads
Download raw salary data for Carson City as CSV.
2025Salary
carson-city-salary-2025.csv1,165 records2024Salary
carson-city-salary-2024.csv1,162 records2023Salary
carson-city-salary-2023.csv1,110 records2022Salary
carson-city-salary-2022.csv1,060 records2021Salary
carson-city-salary-2021.csv1,081 records2020Salary
carson-city-salary-2020.csv1,031 records2019Salary
carson-city-salary-2019.csv1,082 records2018Salary
carson-city-salary-2018.csv1,011 records2017Salary
carson-city-salary-2017.csv1,002 records2016Salary
carson-city-salary-2016.csv971 records2015Salary
carson-city-salary-2015.csv967 records2014Salary
carson-city-salary-2014.csv964 records2013Salary
carson-city-salary-2013.csv938 records2012Salary
carson-city-salary-2012.csv918 records2011Salary
carson-city-salary-2011.csv907 records2010Salary
carson-city-salary-2010.csv963 records2009Salary
carson-city-salary-2009.csv955 records2008Salary
carson-city-salary-2008.csv1,013 records2007Salary
carson-city-salary-2007.csv968 records