Records
6,305 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Usiak Mark A | POLICE OFFICER | — | $176,814.34 | $237,819.30 | — |
| Bien Frank A | POLICE SERGEANT | — | $166,192.35 | $237,640.56 | — |
| Wahlquist Patrick J | CORRECTIONS SERGEANT | — | $170,488.63 | $237,600.26 | — |
| Gutierrez Michael T | CORRECTIONS SERGEANT | — | $181,457.34 | $237,379.59 | — |
| Smith Ryan L | POLICE SERGEANT | — | $148,706.03 | $237,027.37 | — |
| Perkett Erik M | POLICE SERGEANT | — | $171,470.45 | $237,019.75 | — |
| Oliveri Frederick C | POLICE SERGEANT | — | $163,667.74 | $236,962.70 | — |
| Rodgers Flemister L | CORRECTIONS OFFICER | — | $181,815.64 | $236,486.87 | — |
| Ashburn Garett D | CORRECTIONS LIEUTENANT | — | $166,261.81 | $236,411.03 | — |
| Marano Michael Christopher | POLICE OFFICER | — | $181,991.75 | $236,250.61 | — |
| Kwity Voir-Yulo J | POLICE SERGEANT | — | $163,279.70 | $236,239.92 | — |
| Corea Bryant A | POLICE OFFICER | — | $178,649.42 | $236,128.92 | — |
| Burnett Andrew J | POLICE SERGEANT | — | $159,671.53 | $236,012.90 | — |
| Geiger Kathleen R | POLICE LIEUTENANT | — | $167,129.32 | $235,949.32 | — |
| Bulmer Monique Michell | POLICE SERGEANT | — | $165,298.22 | $235,776.81 | — |
| Whitmarsh Brett | POLICE SERGEANT | — | $159,140.00 | $235,725.29 | — |
| Ruiz Mathew B | POLICE SERGEANT | — | $161,660.41 | $235,691.76 | — |
| Flores Gregory J | POLICE SERGEANT | — | $159,374.00 | $235,671.08 | — |
| Marquez Alex F Jr | POLICE OFFICER | — | $177,186.81 | $235,471.36 | — |
| Mphillips Sergio S | POLICE LIEUTENANT | — | $161,280.34 | $235,366.55 | — |
| Gainey Delford John | CORRECTIONS OFFICER | — | $185,648.50 | $235,365.87 | — |
| Heim Christopher | CORRECTIONS OFFICER | — | $180,949.54 | $235,213.18 | — |
| Bauhaus Martina | ASSISTANT GENERAL COUNSEL | — | $172,738.24 | $234,929.19 | — |
| Page Sheree la Yvonne | CORRECTIONS LIEUTENANT | — | $164,793.41 | $234,916.32 | — |
| Bianco Anthony | POLICE OFFICER | — | $171,450.24 | $234,891.56 | — |
Available Downloads
Download raw salary data for Las Vegas Metro Police Department as CSV.
2023Salary
las-vegas-metro-police-department-salary-2023.csv6,468 records2022Salary
las-vegas-metro-police-department-salary-2022.csv6,320 records2021Salary
las-vegas-metro-police-department-salary-2021.csv6,305 records2020Salary
las-vegas-metro-police-department-salary-2020.csv6,407 records2019Salary
las-vegas-metro-police-department-salary-2019.csv6,378 records2018Salary
las-vegas-metro-police-department-salary-2018.csv6,321 records2017Salary
las-vegas-metro-police-department-salary-2017.csv6,007 records2016Salary
las-vegas-metro-police-department-salary-2016.csv5,519 records2015Salary
las-vegas-metro-police-department-salary-2015.csv5,282 records2014Salary
las-vegas-metro-police-department-salary-2014.csv5,165 records2013Salary
las-vegas-metro-police-department-salary-2013.csv5,040 records2012Salary
las-vegas-metro-police-department-salary-2012.csv5,683 records2011Salary
las-vegas-metro-police-department-salary-2011.csv5,891 records2010Salary
las-vegas-metro-police-department-salary-2010.csv6,018 records2009Salary
las-vegas-metro-police-department-salary-2009.csv6,276 records