Records
717 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Patricia A Sullivan | Management Analyst II EE | — | $81,509.60 | $87,326.63 | — |
| Cliff S Rutherford | Offset Press Operator | — | $60,978.62 | $87,234.78 | — |
| Michael A Long | IT PROFESSIONAL III | — | $68,838.63 | $86,578.87 | — |
| Rebecca E Morris-Allen | Police Officer | — | $60,577.98 | $86,391.34 | — |
| Shirley S Litton | Control Room Supervisor | — | $63,570.12 | $86,118.23 | — |
| Englisa Parker | Library Technician III | — | $66,476.52 | $85,808.16 | — |
| Parker G Cole | Deputy Legislative Auditor | — | $66,893.50 | $84,698.13 | — |
| Hildemar Cruz | GIS Technician | — | $66,958.65 | $84,682.67 | — |
| Gregory A Suarez | Journey Binder III | — | $58,878.13 | $84,331.57 | — |
| Stephanie C Elliott | Proofreader | — | $65,798.42 | $84,268.90 | — |
| Patricia L Stefonowicz | Accountant | — | $63,153.89 | $84,243.48 | — |
| Amanda M Marincic | Senior Deputy Legis Counsel | — | $70,635.27 | $84,184.97 | — |
| Adam M Silva | IT Professional II | — | $66,258.86 | $83,955.60 | — |
| Pedro L Guzman | Application Developer | — | $64,347.27 | $83,606.48 | — |
| Susan E Scholley | Principal Policy Analyst | — | $83,396.56 | $83,396.56 | — |
| Angelo Gagliano | Large 40" Offset Press Operator | — | $65,077.25 | $83,222.10 | — |
| Dean T Kumagai | Police Officer | — | $74,110.14 | $83,171.94 | — |
| Maysha Watson | Editor of Publications | — | $56,936.91 | $83,043.37 | — |
| Tarron L Collins | Senior Research Policy Assistant for CSU | — | $56,518.08 | $82,624.54 | — |
| April J van Wyke | Senior Document Specialist | — | $64,226.06 | $82,055.64 | — |
| Deborah A Anderson | Audit Secretary ER | — | $55,891.49 | $81,806.34 | — |
| Christine M Seay | Account Technician | — | $63,534.47 | $81,415.22 | — |
| Annette Biamonte | Front Desk Clerk / Administrative Services Analyst | — | $63,895.03 | $81,359.68 | — |
| Wakonda Ivy-Carter | Tech Communication Sys Spec I | — | $56,382.43 | $81,111.09 | — |
| Nathaniel Renison | Electrician EE/ER | — | $69,581.93 | $79,728.01 | — |
Available Downloads
Download raw salary data for Legislative Counsel Bureau as CSV.
2025Salary
legislative-counsel-bureau-salary-2025.csv889 records2024Salary
legislative-counsel-bureau-salary-2024.csv738 records2023Salary
legislative-counsel-bureau-salary-2023.csv764 records2022Salary
legislative-counsel-bureau-salary-2022.csv573 records2021Salary
legislative-counsel-bureau-salary-2021.csv717 records2020Salary
legislative-counsel-bureau-salary-2020.csv535 records2019Salary
legislative-counsel-bureau-salary-2019.csv683 records2018Salary
legislative-counsel-bureau-salary-2018.csv518 records2017Salary
legislative-counsel-bureau-salary-2017.csv650 records2016Salary
legislative-counsel-bureau-salary-2016.csv512 records2015Salary
legislative-counsel-bureau-salary-2015.csv664 records2014Salary
legislative-counsel-bureau-salary-2014.csv408 records2013Salary
legislative-counsel-bureau-salary-2013.csv615 records2012Salary
legislative-counsel-bureau-salary-2012.csv404 records2011Salary
legislative-counsel-bureau-salary-2011.csv597 records2010Salary
legislative-counsel-bureau-salary-2010.csv397 records