Records
20,834 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Lauren W MacLeod | CONSERVATION EDUCATOR 3 | — | $51,731.96 | $79,030.16 | — |
| Robert E Bass | HWY MAINTENANCE WORKER 3 | — | $43,489.83 | $79,028.36 | — |
| Shanice S Spencer | DEVELOPMENTAL SPECIALIST 3 | — | $51,717.44 | $79,015.55 | — |
| Robert E Neilson | PARK MAINTENANCE SPECIALIST | — | $51,732.29 | $79,005.70 | — |
| Kayla R Neely | STAFF 1, ASSOCIATE ENGINEER | — | $51,710.78 | $79,002.38 | — |
| Kimberly A Foster | UNEMPLOYMENT INSURANCE REP 2 | — | $54,619.17 | $79,000.68 | — |
| Shelia M Gamez | ENGINEERING TECHNICIAN 3 | — | $43,199.62 | $78,981.96 | — |
| Tara L Gonzales | MENTAL HEALTH COUNSELOR 2 | — | $53,657.01 | $78,979.03 | — |
| April M Bryant | STAFF PROFESSIONAL TRAINEE | — | $55,475.50 | $78,975.61 | — |
| Erin J Augare | DEVELOPMENTAL SPECIALIST 3 | — | $51,717.44 | $78,968.80 | — |
| Bonnie Bare | MENTAL HEALTH TECHNICIAN 3 | — | $42,610.03 | $78,960.40 | — |
| Pamela R Bolden | TAX PROGRAM SUPERVISOR 1 | — | $51,862.07 | $78,960.14 | — |
| Carly J Davis | FAMILY SERVICES SPECIALIST 2 | — | $53,341.80 | $78,956.11 | — |
| Tommy R Bailey | DEVELOPMENTAL SUPPORT TECH 2 | — | $48,546.36 | $78,951.58 | — |
| Kathy A Magee | DMV SERVICES TECHNICIAN 3 | — | $53,493.60 | $78,941.54 | — |
| Deannavee L Marapo | DMV SERVICES TECHNICIAN 4 | — | $51,655.28 | $78,924.40 | — |
| Michelle L Ledin | FAMILY SERVICES SPECIALIST 2 | — | $54,901.69 | $78,914.00 | — |
| Adrienne R Thompson | ADMIN ASSISTANT 1 | — | $54,618.25 | $78,907.45 | — |
| Maria S Cornejo | DEVELOPMENTAL SPECIALIST 3 | — | $51,633.08 | $78,894.17 | — |
| Davina Breese | FAMILY SERVICES SPECIALIST 2 | — | $43,845.48 | $78,888.49 | — |
| Shannon M Romero | PROGRAM OFFICER 1 | — | $53,295.39 | $78,887.87 | — |
| Margaret L Rice | TAX EXAMINER 2 | — | $51,637.52 | $78,884.97 | — |
| Brittany Hurley | PAROLE/PROBATION SPECIALIST 3 | — | $51,619.76 | $78,882.75 | — |
| Robert Gomez | COMPLIANCE INVESTIGATOR 2 | — | $51,610.88 | $78,863.71 | — |
| Victor A Sanchez-Solis | FAMILY SERVICES SPECIALIST 2 | — | $54,183.63 | $78,856.33 | — |
Available Downloads
Download raw salary data for State of Nevada as CSV.
2023Salary
nevada-salary-2023.csv21,210 records2022Salary
nevada-salary-2022.csv20,885 records2021Salary
nevada-salary-2021.csv20,834 records2020Salary
nevada-salary-2020.csv20,881 records2019Salary
nevada-salary-2019.csv21,965 records2018Salary
nevada-salary-2018.csv22,049 records2017Salary
nevada-salary-2017.csv21,602 records2016Salary
nevada-salary-2016.csv21,406 records2015Salary
nevada-salary-2015.csv21,215 records2014Salary
nevada-salary-2014.csv20,675 records2013Salary
nevada-salary-2013.csv20,402 records2012Salary
nevada-salary-2012.csv20,187 records2011Salary
nevada-salary-2011.csv20,082 records2010Salary
nevada-salary-2010.csv20,047 records2009Salary
nevada-salary-2009.csv20,131 records2008Salary
nevada-salary-2008.csv20,084 records2007Salary
nevada-salary-2007.csv23,996 records