Records
20,834 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Terrence L McCarthur | PLUMBER 2 | — | $57,834.41 | $78,427.19 | — |
| Paul J Cammarano | UNEMPLOYMENT INSURANCE REP 3 | — | $44,052.32 | $78,423.26 | — |
| Janet L Ashby | ADMIN ASSISTANT 4 | — | $51,291.20 | $78,422.59 | — |
| Peggy A McCoy | ACCOUNTING ASSISTANT 3 | — | $51,336.72 | $78,421.14 | — |
| Mary Alice V Morgan | FAMILY SERVICES SPECIALIST 2 | — | $58,634.02 | $78,420.84 | — |
| Chenoa M Rossi-Childress | DEVELOPMENTAL SPECIALIST 3 | — | $51,284.54 | $78,416.22 | — |
| Adam A Arteaga | SOCIAL WORKER 2 | — | $51,282.32 | $78,413.33 | — |
| Nicholas B Wood | FAMILY SERVICES SPECIALIST 2 | — | $53,128.72 | $78,412.21 | — |
| Flor A Gutierrez Casas | FAMILY SERVICES SPECIALIST 2 | — | $53,425.25 | $78,404.43 | — |
| Lisa Ruch | SOCIAL SERVICES PROGRAM SPEC 1 | — | $42,156.14 | $78,388.40 | — |
| Sibani Agrawal | BUSINESS PROCESS ANALYST 1 | — | $51,282.34 | $78,385.79 | — |
| Bernie G Bumanglag | FINANCIAL INSTITUTIONS EX 2 | — | $51,279.12 | $78,383.99 | — |
| Jessica K Ketz | PSYCHIATRIC CASEWORKER 2 | — | $51,264.56 | $78,378.10 | — |
| Pamela J Foster | ACCOUNTING ASSISTANT 3 | — | $51,260.18 | $78,374.55 | — |
| Alina M Persi | FAMILY SERVICES SPECIALIST 3 | — | $52,105.04 | $78,360.37 | — |
| Omar D Bass | CORRECTIONAL OFFICER | — | $47,114.80 | $78,354.93 | — |
| Michelle M Huskins | FAMILY SERVICES SPECIALIST 2 | — | $51,226.95 | $78,353.62 | — |
| Andrew Bennett | PUBLIC INFORMATION OFFICER 1 | — | $57,369.12 | $78,349.15 | — |
| Darrell Thomas | DEVELOPMENTAL SUPPORT TECH 2 | — | $54,489.57 | $78,344.03 | — |
| Jennifer R Ramiscal | ADMIN ASSISTANT 4 | — | $42,195.42 | $78,338.10 | — |
| Megan S Montes | FAMILY SERVICES SPECIALIST 2 | — | $42,227.28 | $78,337.21 | — |
| Pauline Snowden | MENTAL HEALTH TECHNICIAN 3 | — | $51,517.89 | $78,335.47 | — |
| Sherry L Lloyd | MANAGEMENT ANALYST 1 | — | $51,935.89 | $78,331.78 | — |
| Candace M Becker | ADMIN ASSISTANT 3 | — | $42,191.68 | $78,321.97 | — |
| Ronald C Allison | EQUIPMENT MECHANIC 2 | — | $51,866.60 | $78,314.28 | — |
Available Downloads
Download raw salary data for State of Nevada as CSV.
2023Salary
nevada-salary-2023.csv21,210 records2022Salary
nevada-salary-2022.csv20,885 records2021Salary
nevada-salary-2021.csv20,834 records2020Salary
nevada-salary-2020.csv20,881 records2019Salary
nevada-salary-2019.csv21,965 records2018Salary
nevada-salary-2018.csv22,049 records2017Salary
nevada-salary-2017.csv21,602 records2016Salary
nevada-salary-2016.csv21,406 records2015Salary
nevada-salary-2015.csv21,215 records2014Salary
nevada-salary-2014.csv20,675 records2013Salary
nevada-salary-2013.csv20,402 records2012Salary
nevada-salary-2012.csv20,187 records2011Salary
nevada-salary-2011.csv20,082 records2010Salary
nevada-salary-2010.csv20,047 records2009Salary
nevada-salary-2009.csv20,131 records2008Salary
nevada-salary-2008.csv20,084 records2007Salary
nevada-salary-2007.csv23,996 records