Job title summary for University of Nevada, Las Vegas

Page 30 of 33

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
Athletic Trainer, UNLV Athletics 1 $35,177.74 $0.00 $4,229.85 $39,407.59 $13,455.41 $52,863.00
Landscape and Grounds Manager 1 $71,027.61 $0.00 $12,142.57 $83,170.18 $21,385.93 $104,556.11
Chief Of Staff 1 $165,773.10 $0.00 $10,251.38 $176,024.48 $35,903.93 $211,928.41
Manager, Dental Laboratory Services 1 $77,360.20 $0.00 $6,228.28 $83,588.48 $13,136.51 $96,724.99
Software Architect 1 $80,259.92 $0.00 $7,591.36 $87,851.28 $22,141.21 $109,992.49
Assistant Professor Pediatrics 7 $100,211.47 $0.00 $18,683.74 $118,895.21 $26,128.72 $145,023.93
Maintenance Coordinator 1 $46,502.13 $0.00 $6,832.47 $53,334.60 $16,716.70 $70,051.30
Executive Director, Strategy and Strategic Initiatives 1 $83,159.67 $0.00 $37,597.62 $120,757.29 $27,312.62 $148,069.91
Editorial Associate Director 1 $76,960.35 $0.00 $16,324.67 $93,285.02 $14,660.37 $107,945.39
Assistant Dean of Research/Professor 1 $428,988.88 $0.00 $49,029.98 $478,018.86 $54,191.68 $532,210.54
Data and Reporting Analyst 1 $41,257.67 $0.00 $2,707.40 $43,965.07 $15,244.24 $59,209.31
Associate Instructional Technology Support Specialist 1 $60,953.86 $0.00 $794.24 $61,748.10 $17,240.89 $78,988.99
Research and Grant Coordinator 1 $51,484.22 $0.00 $5,523.38 $57,007.60 $8,959.16 $65,966.76
Technical Director 1 $47,144.71 $0.00 $20,227.90 $67,372.61 $18,922.88 $86,295.49
Associate Director Recreational Programming 2 $59,661.19 $0.00 $10,434.64 $70,095.82 $20,409.80 $90,505.62
Special Assistant to the Associate Vice President for Student Services/Director of Special Projects 1 $74,889.23 $0.00 $9,939.90 $84,829.13 $21,631.60 $106,460.73
Collection Assessment Manager 1 $43,299.75 $0.00 $6,193.19 $49,492.94 $16,112.99 $65,605.93
Visiting Lecturer, Economics 1 $59,661.70 $0.00 $22,722.00 $82,383.70 $17,708.80 $100,092.50
Associate Dean, Finance and Administration 1 $127,679.55 $0.00 $27,384.59 $155,064.14 $32,700.75 $187,764.89
Analyst 2 $34,360.94 $0.00 $9,880.14 $44,241.08 $15,208.97 $59,450.05
Director Of Development, College Of Urban Affairs 1 $90,495.78 $0.00 $5,587.85 $96,083.63 $23,434.97 $119,518.60
Assistant Professor Music 2 $60,255.11 $0.00 $2,100.00 $62,355.11 $17,797.60 $80,152.71
Associate Facility Director for Food and Beverage 1 $78,564.46 $0.00 $13,525.46 $92,089.92 $21,538.29 $113,628.21
Data Analyst 1 $69,003.76 $0.00 $9,797.95 $78,801.71 $20,434.18 $99,235.89
Projects Coordinator 2 $63,403.20 $0.00 $8,913.74 $72,316.93 $19,346.30 $91,663.24
Media Relations Specialist 2 $56,855.40 $0.00 $7,776.32 $64,631.73 $18,444.98 $83,076.70
Executive Director, Space & Facilities Management 1 $110,467.86 $0.00 $14,616.56 $125,084.42 $19,657.84 $144,742.26
Assistant Professor Anthropology 3 $56,717.43 $0.00 $5,848.67 $62,566.10 $16,515.21 $79,081.31
Regional Development Officer 1 $62,086.71 $0.00 $8,694.90 $70,781.61 $19,458.65 $90,240.26
Assistant Professor Geological Sciences 3 $50,741.12 $0.00 $7,451.11 $58,192.23 $12,794.39 $70,986.62
Vice President of Philanthropy and Alumni Engagement 1 $285,221.67 $0.00 $30,963.38 $316,185.05 $52,840.09 $369,025.14
Professor/Chair, Plastic Surgery 1 $502,991.36 $0.00 $25,552.33 $528,543.69 $52,559.81 $581,103.50
Assistant Director For Research Facilities 1 $97,676.26 $0.00 $4,609.66 $102,285.92 $24,409.73 $126,695.65
Senior Analyst, Budget 4 $63,805.86 $0.00 $9,999.00 $73,804.87 $19,931.99 $93,736.86
Prospect Research Analyst 1 $42,775.69 $0.00 $10,768.59 $53,544.28 $16,716.71 $70,260.99
Professor-in-Residence Biochemistry & Molecular Biology 1 $105,360.66 $0.00 $0.00 $105,360.66 $24,892.91 $130,253.57
IT Principal Systems Analyst 1 $70,056.96 $0.00 $10,740.02 $80,796.98 $20,997.47 $101,794.45
Professor, Art 1 $93,431.82 $0.00 $10,685.00 $104,116.82 $23,018.24 $127,135.06
Recycling Mgr/Campus Sustainability Coor 1 $59,888.08 $0.00 $16,354.91 $76,242.99 $20,316.93 $96,559.92
Senior Vice President, Business Affairs Division 1 $285,962.04 $0.00 $14,622.80 $300,584.84 $52,836.16 $353,421.00
Assistant Professor English 3 $66,429.50 $0.00 $5,573.33 $72,002.83 $18,774.67 $90,777.51
IT Data Administrator 1 $51,387.19 $0.00 $3,960.02 $55,347.21 $17,033.03 $72,380.24
Director of Prospect Research Services, Division of Philanthropy and Alumni Engagement 1 $69,696.39 $0.00 $10,808.54 $80,504.93 $22,361.71 $102,866.64
Associate Dean for Student Affairs and Admissions 1 $200,705.19 $0.00 $29,767.34 $230,472.53 $39,378.67 $269,851.20
Academic Support Counselor Mens Basketball 1 $42,733.08 $0.00 $10,219.72 $52,952.80 $15,156.90 $68,109.70
Assistant Coach, Men's Basketball 4 $170,226.75 $0.00 $15,376.19 $185,602.94 $32,436.52 $218,039.46
Assistant To The Controller 1 $85,201.52 $0.00 $6,565.11 $91,766.63 $22,756.57 $114,523.20
Assistant Coach, Women's Volleyball 2 $37,553.98 $0.00 $2,497.96 $40,051.94 $11,996.84 $52,048.77
Processing Coordinator 1 $56,208.20 $0.00 $4,547.15 $60,755.35 $17,827.35 $78,582.70
Project Specialist - Construction 1 $95,708.84 $0.00 $1,296.31 $97,005.15 $23,517.34 $120,522.49

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.