Records
4,957 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Julie Mavis | Accounting Assistant 4 | — | $7,552.79 | $10,309.96 | — |
| Ramona C Mosley | Coordinator, Workforce Development | — | $9,387.11 | $10,309.45 | — |
| Connor P Bush | Account Manager & Donor Services, Athletics | — | $9,005.24 | $10,246.66 | — |
| Maeve Vittoria Nave | Temporary Faculty - Research | — | $8,787.90 | $10,241.90 | — |
| Catherine Call | Program Officer 1 | — | $8,866.42 | $10,240.73 | — |
| Brandon J Daub | Temporary Faculty - Research | — | $8,045.45 | $10,226.45 | — |
| Eryn E Slankster-Schmierer | Postdoctoral Scholar | — | $8,150.08 | $10,222.00 | — |
| Ting Feng | Postdoctoral Scholar | — | $8,150.06 | $10,221.98 | — |
| Miranda Ann Powell | Director, Athletic Development Communications & Administration | — | $9,711.53 | $10,210.59 | — |
| Robert J Vetter | Temporary Faculty - Teaching | — | $10,165.84 | $10,165.84 | — |
| Hannah Elizabeth Stewart | Admin Assistant 3 | — | $7,525.34 | $10,145.79 | — |
| Charles Marks | Postdoctoral Scholar | — | $7,624.15 | $10,094.03 | — |
| Marilyn Tucker | Temporary Faculty - Teaching | — | $10,076.80 | $10,076.80 | — |
| Jaime Harper | Temporary Faculty - Teaching | — | $10,061.44 | $10,061.44 | — |
| Devrin L Lee | Temporary Faculty - Teaching | — | $10,047.00 | $10,047.00 | — |
| Elaine L Cudnik | Temporary Faculty - Teaching | — | $10,034.72 | $10,034.72 | — |
| Colleen J Harvey | Temporary Faculty - Teaching | — | $10,026.72 | $10,026.72 | — |
| Maura M Kenney | Admin Assistant 1 | — | $6,638.01 | $10,024.53 | — |
| Kelly B Klingler | Postdoctoral Scholar | — | $7,912.68 | $10,019.88 | — |
| Colleen Shaver | Temporary Faculty - Teaching | — | $10,010.10 | $10,010.10 | — |
| Sandra Ellen Larson | Temporary Faculty - Teaching | — | $9,964.95 | $9,964.95 | — |
| Vinh D le | Temporary Faculty - Teaching | — | $9,962.50 | $9,962.50 | — |
| Joseph Frederick Welklin | Postdoctoral Scholar | — | $8,000.00 | $9,950.00 | — |
| Haiwei Zhang | Postdoctoral Scholar, Physiology and Cell Biology | — | $8,000.00 | $9,950.00 | — |
| Kun Luo | Postdoctoral Scholar | — | $7,912.68 | $9,857.28 | — |
Available Downloads
Download raw salary data for University of Nevada Reno as CSV.
2021Salary
university-nevada-reno-salary-2021.csv4,957 records2019Salary
university-nevada-reno-salary-2019.csv5,099 records2018Salary
university-nevada-reno-salary-2018.csv5,654 records2017Salary
university-nevada-reno-salary-2017.csv5,609 records2016Salary
university-nevada-reno-salary-2016.csv3,881 records2015Salary
university-nevada-reno-salary-2015.csv3,649 records2014Salary
university-nevada-reno-salary-2014.csv4,953 records2013Salary
university-nevada-reno-salary-2013.csv3,230 records2012Salary
university-nevada-reno-salary-2012.csv3,064 records2011Salary
university-nevada-reno-salary-2011.csv3,121 records2010Salary
university-nevada-reno-salary-2010.csv3,242 records2009Salary
university-nevada-reno-salary-2009.csv3,344 records