Records
4,957 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Mark A Webb | Electronics Technician 2 | — | $56,988.18 | $74,078.74 | — |
| Yvonne M Callan | Executive Assistant | — | $56,825.69 | $74,034.30 | — |
| Lin Li Hall | Senior Lecturer World Languages and Literatures | — | $56,769.35 | $74,020.86 | — |
| Sayumi Suzuki Stone | Senior Lecturer World Languages and Literatures | — | $56,769.35 | $74,020.86 | — |
| Rachel Huff | Lecturer II Social Work | — | $50,771.04 | $73,998.15 | — |
| Karen A Braun | Admin Assistant 4 | — | $50,712.17 | $73,979.95 | — |
| Regina N Tempel | Associate Dean, College Of Science | — | $55,118.36 | $73,965.86 | — |
| Laverne M Zuk | Functional Analyst | — | $62,492.01 | $73,963.10 | — |
| Andrea M Clarke | Executive Assistant | — | $56,733.33 | $73,907.41 | — |
| Patricia A Porter | Coordinator, Records and Registration | — | $56,666.17 | $73,906.45 | — |
| Colby Michael Sunderland | Graphic Designer and Communications Professional | — | $56,666.12 | $73,906.40 | — |
| Winnefred F Welch | Admin Assistant 4 | — | $49,712.39 | $73,880.24 | — |
| Debra L Glogovac | NSHE Specialist 1 | — | $50,406.03 | $73,880.22 | — |
| Cara Nine | Associate Professor/Chair Philosophy | — | $61,605.60 | $73,859.00 | — |
| Robin E Monteith | Library Events Manager | — | $55,689.05 | $73,855.79 | — |
| Olga N Martinez | Assistant Coordinator/Advisor, MSW Programs | — | $56,609.26 | $73,840.61 | — |
| Diana J Pfalmer | Advisor 2, Financial Aid | — | $56,598.15 | $73,827.78 | — |
| Fregenet Mesfin | Librarian - 0(I) | — | $55,447.74 | $73,816.57 | — |
| Kyle D Weerheim | Specialist, Multimedia Production | — | $56,586.61 | $73,814.43 | — |
| Jennifer A Thornton | Coordinator, Early Head Start Enrollment And Reporting | — | $50,241.77 | $73,725.61 | — |
| Jordan B Baez | Coordinator, Workforce Development | — | $57,229.39 | $73,721.94 | — |
| Austin Roach-Yohey | Meat Plant Supervisor | — | $57,373.78 | $73,520.96 | — |
| Haley Ballinger | Executive Advisor | — | $58,332.81 | $73,511.25 | — |
| Stacy Dozier | Accountant | — | $58,490.25 | $73,484.07 | — |
| Joseph A Destefano | Program Officer 1 | — | $57,152.43 | $73,443.82 | — |
Available Downloads
Download raw salary data for University of Nevada Reno as CSV.
2021Salary
university-nevada-reno-salary-2021.csv4,957 records2019Salary
university-nevada-reno-salary-2019.csv5,099 records2018Salary
university-nevada-reno-salary-2018.csv5,654 records2017Salary
university-nevada-reno-salary-2017.csv5,609 records2016Salary
university-nevada-reno-salary-2016.csv3,881 records2015Salary
university-nevada-reno-salary-2015.csv3,649 records2014Salary
university-nevada-reno-salary-2014.csv4,953 records2013Salary
university-nevada-reno-salary-2013.csv3,230 records2012Salary
university-nevada-reno-salary-2012.csv3,064 records2011Salary
university-nevada-reno-salary-2011.csv3,121 records2010Salary
university-nevada-reno-salary-2010.csv3,242 records2009Salary
university-nevada-reno-salary-2009.csv3,344 records