Records
2,819 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Solaro David M | ASSISTANT COUNTY MANAGER | $197,718.62 | — |
| Thomas Kate L | ASSISTANT COUNTY MANAGER | $195,797.92 | — |
| Not Provided | SERGEANT | $181,549.09 | — |
| Not Provided | LIEUTENANT | $176,841.30 | — |
| O'Brien Andrea-Elizabeth G | SERGEANT | $197,370.39 | — |
| Vuletich Christine | CHIEF FINANCIAL OFFICER | $193,758.10 | — |
| Hascheff Pierre A | JUDGE (RENO/SPARKS) | $196,024.00 | — |
| Not Provided | SERGEANT | $177,022.31 | — |
| Jaeck Morgan M | LIEUTENANT | $172,540.89 | — |
| Not Provided | LIEUTENANT | $177,122.73 | — |
| Franczak Greg Grzegorz | SERGEANT | $183,062.64 | — |
| Avina Jose A | LIEUTENANT | $168,590.81 | — |
| Wilson Christian G | JUDGE (RENO/SPARKS) | $187,800.00 | — |
| Arrascada John Leroy | PUBLIC DEFENDER | $186,481.12 | — |
| Tiras Edward Alan | JUDGE (INCLINE) | $179,752.32 | — |
| Mosley Timothy J | LIEUTENANT | $165,455.60 | — |
| Miceli Anthony L | LIEUTENANT | $167,701.41 | — |
| Robison Edward George | EXECUTIVE DIRECTOR, TRFMA | $182,713.46 | — |
| Young Zachary Norman | DEPUTY D. A. V | $183,922.01 | — |
| Walker Jason Raymond | SERGEANT | $167,719.62 | — |
| Howell Amber | HUMAN SERVICES DIRECTOR | $182,001.05 | — |
| Not Provided | SERGEANT | $169,788.30 | — |
| Beard Blaine E | LIEUTENANT | $164,724.09 | — |
| James J | ENVIRONMENTAL HEALTH SPEC | $196,292.38 | — |
| Florez Elizabeth B | DIRECTOR OF JUVENILE SERV | $164,824.08 | — |
Available Downloads
Download raw salary data for Washoe County as CSV.
2022Salary
washoe-salary-2022.csvLoading...2021Salary
washoe-salary-2021.csvLoading...2020Salary
washoe-salary-2020.csvLoading...2019Salary
washoe-salary-2019.csvLoading...2018Salary
washoe-salary-2018.csvLoading...2017Salary
washoe-salary-2017.csvLoading...2016Salary
washoe-salary-2016.csvLoading...2015Salary
washoe-salary-2015.csvLoading...2014Salary
washoe-salary-2014.csvLoading...2013Salary
washoe-salary-2013.csvLoading...2012Salary
washoe-salary-2012.csvLoading...2011Salary
washoe-salary-2011.csvLoading...2010Salary
washoe-salary-2010.csvLoading...2009Salary
washoe-salary-2009.csvLoading...2008Salary
washoe-salary-2008.csvLoading...2007Salary
washoe-salary-2007.csvLoading...