Records
205 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Shannel Head | DISPATCHER | $55,176.22 | $55,176.22 | — |
| Charissa M Halsey | OFFICE MANAGER JUVENILE PROBABTION | $54,787.16 | $54,787.16 | — |
| Jennifer Drew-Lesher | ADMINISTRATIVE ASSISTANT BUILDING & PLANNING | $54,602.28 | $54,602.28 | — |
| Rebecca D. Sommervold | JUSTICE COURT CLERK | $53,513.12 | $53,513.12 | — |
| Brandon Merys | PARK MAINTENANCE | $53,386.67 | $53,386.67 | — |
| Patrice Lytle | JUSTICE COURT CLERK | $53,285.20 | $53,285.20 | — |
| Vanessa Leavitt | ADMINISTRATIVE ASSISTANT SHERIFF'S OFFICE | $53,164.80 | $53,164.80 | — |
| David A Santana | PATROL DEPUTY | $52,470.78 | $52,470.78 | — |
| Timothy A Bunch | COUNTY MANAGER/HR | $52,071.89 | $52,071.89 | — |
| Marja J Walker | DA EXECUTIVE LEGAL ASSISTANT | $51,930.73 | $51,930.73 | — |
| Lori H Wines | DEPUTY TREASURER | $51,912.26 | $51,912.26 | — |
| Courtney L Thornal | MAINTENANCE ADMINISTRATIVE ASSISTANT | $51,882.33 | $51,882.33 | — |
| Ross Smillie | CIVIL DEPUTY DISTRICT ATTORNEY | $51,756.57 | $51,756.57 | — |
| Fook D. Quong | DEPUTY RECORDER | $49,890.92 | $49,890.92 | — |
| Dylan C Hamilton | ROAD EQUIPMENT OPERATOR SENIOR | $49,733.82 | $49,733.82 | — |
| Rochelle A Clove | LAW CLERK DISTRICT COURT 1 | $49,531.21 | $49,531.21 | — |
| Will Lystrup | MAINTENANCE WORKER SENIOR | $49,066.46 | $49,066.46 | — |
| Lori Williams | LIBRARY MANAGEMENT ASSISTANT | $49,064.84 | $49,064.84 | — |
| Bernadett Sena | PUBLIC HEALTH SENIOR MANAGEMENT ASSISTANT | $48,408.12 | $48,408.12 | — |
| Richard Mike | ROAD - OILER HEPER | $48,349.34 | $48,349.34 | — |
| Michael P Johnson | IT TECHNICIAN GIS | $48,168.33 | $48,168.33 | — |
| Cecilia R Hanson | DISPATCHER | $47,722.13 | $47,722.13 | — |
| Donald W Cooper | MAINTENANCE WORKER SENIOR | $46,158.66 | $46,158.66 | — |
| Patricia R Noriega | JUSTICE COURT CLERK | $45,828.38 | $45,828.38 | — |
| Bethany Wheable | FINANCE CLERK | $45,360.92 | $45,360.92 | — |
Available Downloads
Download raw salary data for White Pine County as CSV.
2023Salary
white-pine-salary-2023.csvLoading...2021Salary
white-pine-salary-2021.csvLoading...2020Salary
white-pine-salary-2020.csvLoading...2019Salary
white-pine-salary-2019.csvLoading...2017Salary
white-pine-salary-2017.csvLoading...2016Salary
white-pine-salary-2016.csvLoading...2014Salary
white-pine-salary-2014.csvLoading...2013Salary
white-pine-salary-2013.csvLoading...2012Salary
white-pine-salary-2012.csvLoading...2011Salary
white-pine-salary-2011.csvLoading...2009Salary
white-pine-salary-2009.csvLoading...2008Salary
white-pine-salary-2008.csvLoading...2007Salary
white-pine-salary-2007.csvLoading...