Records
1,110 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Dylan Sawyers | BLS PATIENT CARE TECHNICIAN | $11,836.27 | $15,837.57 | — |
| Amanda Conken | LIBRARIAN | $11,700.58 | $14,428.44 | — |
| Eileen Lavelle | WIC PROGRAM SPECIALIST-HOURLY | $11,628.17 | $12,037.98 | — |
| Daniel Merrell | BUILDING MAINT WORKER-HOURLY | $11,602.50 | $12,489.22 | — |
| Jose Rivas | FUELS TECHNICIAN | $11,445.01 | $11,862.89 | — |
| Walker Morgan | LIFEGUARD | $11,248.45 | $11,654.40 | — |
| Athena Hardiman | CLERICAL HOURLY | $11,215.35 | $11,609.76 | — |
| Timothy McFarren | PHYSICIAN/MED DIRECTOR-TITLE X | $10,800.00 | $11,190.96 | — |
| Christopher Michael | RANGE SAFETY OFFICER PT | $10,745.00 | $11,132.49 | — |
| Morgan Boehme | P.S. COMMUNICATIONS OPERATOR | $10,647.59 | $12,599.67 | — |
| Ryan Defalco | RECREATION AIDE SUPERVISOR | $10,614.23 | $10,994.34 | — |
| Emma Lucas | RECREATION AIDE LEAD | $10,570.03 | $10,954.39 | — |
| Dempsey Burtraw | NETWORK ANALYST | $10,455.43 | $13,325.79 | — |
| Richard Perea | DRUG TESTING TECHNICIAN- HRLY | $10,392.00 | $10,778.92 | — |
| David Mohr | COURIER-HOURLY | $10,269.00 | $10,640.71 | — |
| Annelise Poor | LIFEGUARD - LEAD | $10,208.94 | $10,579.98 | — |
| Nicolas Osano | HEAD LIFEGUARD | $10,146.07 | $13,521.32 | — |
| James Cupp | ALT SENTENCING OFFICER-HOURLY | $10,120.00 | $10,496.80 | — |
| Robert Pino | COMPLIANCE OFFICER-HOURLY | $10,110.00 | $10,479.94 | — |
| Danielle Wilson | SUPPORT SPECIALIST - WARRANTS | $10,009.60 | $10,370.60 | — |
| Robert Kanuck | WASTEWATER PLANT OPERATOR 1 | $9,935.66 | $12,044.34 | — |
| Braden March | RECREATION AIDE SUPERVISOR | $9,739.57 | $10,094.49 | — |
| Sylvia Lopez | CLERICAL HOURLY | $9,700.00 | $10,061.17 | — |
| Kiana Hillis | RECREATION AIDE SUPERVISOR | $9,653.56 | $10,002.70 | — |
| Michelle Pedersen | CLERICAL HOURLY | $9,591.80 | $9,938.64 | — |
Available Downloads
Download raw salary data for Carson City as CSV.
2025Salary
carson-city-salary-2025.csv1,165 records2024Salary
carson-city-salary-2024.csv1,162 records2023Salary
carson-city-salary-2023.csv1,110 records2022Salary
carson-city-salary-2022.csv1,060 records2021Salary
carson-city-salary-2021.csv1,081 records2020Salary
carson-city-salary-2020.csv1,031 records2019Salary
carson-city-salary-2019.csv1,082 records2018Salary
carson-city-salary-2018.csv1,011 records2017Salary
carson-city-salary-2017.csv1,002 records2016Salary
carson-city-salary-2016.csv971 records2015Salary
carson-city-salary-2015.csv967 records2014Salary
carson-city-salary-2014.csv964 records2013Salary
carson-city-salary-2013.csv938 records2012Salary
carson-city-salary-2012.csv918 records2011Salary
carson-city-salary-2011.csv907 records2010Salary
carson-city-salary-2010.csv963 records2009Salary
carson-city-salary-2009.csv955 records2008Salary
carson-city-salary-2008.csv1,013 records2007Salary
carson-city-salary-2007.csv968 records