Records
1,110 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Jocelynn Morales | YOUTH ADVISOR | — | $56,821.36 | $80,379.65 | — |
| William Anderson | PARKS MAINTENANCE WORKER 1 | — | $46,040.14 | $80,213.74 | — |
| Nikki Schmidt | PROPERTY APPRAISER | — | $51,890.94 | $79,994.17 | — |
| Christopher Newman | YOUTH ADVISOR | — | $53,015.35 | $79,984.53 | — |
| Samantha Duren | CULINARY COORDINATOR | — | $53,958.63 | $79,773.41 | — |
| Brittany Schreckengost | SHERIFF SUPPORT SPECIALIST | — | $51,784.28 | $79,671.81 | — |
| Robert Lewis | SEWER TECHNICIAN 2 | — | $57,936.32 | $79,655.58 | — |
| Kimberly Fahey | FUELS MGMT GRANTS ADMIN | — | $54,664.39 | $79,609.66 | — |
| Sindy Barajas | JUDICIAL CLERK II | — | $58,117.74 | $79,140.72 | — |
| Raquel Espinoza | VICTIM/WITNESS COORDINATOR | — | $50,975.18 | $78,879.39 | — |
| Robert Knight | BLS PATIENT CARE TECHNICIAN | — | $51,600.45 | $78,722.58 | — |
| James Wernett | LIBRARY TECHNOLOGY COORDINATOR | — | $49,541.68 | $78,678.24 | — |
| Ian Devine | IT SYSTEMS TECHNICIAN | — | $56,399.61 | $78,465.82 | — |
| Eli Sawko | WATER DISTRIBUTION TECH 1 | — | $56,680.00 | $78,210.95 | — |
| Frank Zavala | YOUTH ADVISOR | — | $31,247.32 | $77,545.14 | — |
| John Burnham | SPORTS FIELD COORDINATOR | — | $54,494.51 | $77,203.63 | — |
| Zachary Bragdon | CCCTA MULTIMEDIA CONTENT COORD | — | $55,163.56 | $77,083.66 | — |
| Elizabeth Morelli | ACCOUNTING TECHNICIAN | — | $46,066.76 | $76,861.34 | — |
| Nicholas Higgins | JUDICIAL CLERK II COLLECTIONS | — | $49,532.25 | $76,812.57 | — |
| Emma Nishinaka | SENIOR OFFICE SPECIALIST | — | $49,297.93 | $76,754.68 | — |
| Natalie Kiel | BUSINESS LICENSE SPECIALIST | — | $41,616.21 | $76,744.92 | — |
| Haley Wilson | PROGRAMMING & OUTREACH COORD. | — | $55,035.80 | $76,740.98 | — |
| Michael Stevens-Hughes | BUILDING MAINTENANCE WORKER | — | $51,672.75 | $76,599.31 | — |
| Chelsea Kincheloe | VOLUNTEER COORDINATOR | — | $56,440.70 | $76,324.74 | — |
| Megan McCreary | SHERIFF SUPPORT SPECIALIST | — | $55,282.49 | $76,098.43 | — |
Available Downloads
Download raw salary data for Carson City as CSV.
2025Salary
carson-city-salary-2025.csv1,165 records2024Salary
carson-city-salary-2024.csv1,162 records2023Salary
carson-city-salary-2023.csv1,110 records2022Salary
carson-city-salary-2022.csv1,060 records2021Salary
carson-city-salary-2021.csv1,081 records2020Salary
carson-city-salary-2020.csv1,031 records2019Salary
carson-city-salary-2019.csv1,082 records2018Salary
carson-city-salary-2018.csv1,011 records2017Salary
carson-city-salary-2017.csv1,002 records2016Salary
carson-city-salary-2016.csv971 records2015Salary
carson-city-salary-2015.csv967 records2014Salary
carson-city-salary-2014.csv964 records2013Salary
carson-city-salary-2013.csv938 records2012Salary
carson-city-salary-2012.csv918 records2011Salary
carson-city-salary-2011.csv907 records2010Salary
carson-city-salary-2010.csv963 records2009Salary
carson-city-salary-2009.csv955 records2008Salary
carson-city-salary-2008.csv1,013 records2007Salary
carson-city-salary-2007.csv968 records