Records
10,268 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Ezekiel House | PARK MAINT WKR II | $39,940.14 | $60,015.02 | — |
| Kidst Adane | CUSTODIAN | $39,932.91 | $63,030.73 | — |
| Camryn Gaither | LEGAL OFFICE SPEC | $39,828.82 | $58,401.60 | — |
| Stephanie Carlin | OFFICE SPECIALIST | $39,828.41 | $52,529.44 | — |
| Sunshine Casarez | LEGAL SECRETARY II | $39,787.83 | $64,738.98 | — |
| Maria Navarrete | CUSTODIAN | $39,769.82 | $65,862.34 | — |
| Paula Budz | FINANCIAL OFFICE SPEC | $39,769.77 | $57,711.48 | — |
| Nicole Smith | OFFICE SPECIALIST | $39,753.32 | $52,055.77 | — |
| Davena Abad | FINANCIAL OFFICE SPEC | $39,743.13 | $64,654.83 | — |
| Templeton Rader Marion | SR OFFICE SPECIALIST | $39,737.59 | $52,600.71 | — |
| Niegal Davis Richard | PROCESS SERVER | $39,729.09 | $58,170.86 | — |
| Myiesha Jones | OFFICE SPECIALIST | $39,726.03 | $64,735.72 | — |
| Veronica Ayala | DA TEAM CLERK | $39,725.70 | $67,581.60 | — |
| Andrew Mcdonald | ASST REGISTRAR OF VOTERS | $39,712.90 | $54,678.13 | — |
| Nelvis Velazquez Lopez | OFFICE SPECIALIST | $39,623.61 | $52,263.72 | — |
| Bailey Brightbill | OFFICE SPECIALIST | $39,616.97 | $51,935.66 | — |
| Kayla Hubbs | CENTRAL SVCS WKR II | $39,596.94 | $64,586.91 | — |
| Victoria Bowen | FAMILY SUPPORT SPEC I | $39,585.60 | $58,948.00 | — |
| Tatiana Ramirez | PUBLIC SERVICES SPECIALIST | $39,578.56 | $57,927.21 | — |
| Patrick Hinebauch | MAINT WORKER I (CDL) | $39,573.79 | $56,995.87 | — |
| Brenda Perez | ADMIN SECRETARY | $39,545.63 | $52,395.43 | — |
| Ricky Perdue | PAINTER | $39,544.17 | $58,975.52 | — |
| Dylan Witecki | PROCESS SERVER | $39,540.75 | $58,018.44 | — |
| Corey Jackson | CUSTODIAN | $39,523.94 | $64,413.22 | — |
| Alexis Lena | FAMILY SVCS SPEC I | $39,522.61 | $55,016.28 | — |
Available Downloads
Download raw salary data for Clark County as CSV.
2024Salary
clark-salary-2024.csv14,939 records2023Salary
clark-salary-2023.csv10,268 records2022Salary
clark-salary-2022.csv13,354 records2021Salary
clark-salary-2021.csv9,904 records2020Salary
clark-salary-2020.csv14,789 records2019Salary
clark-salary-2019.csv11,535 records2018Salary
clark-salary-2018.csv13,683 records2017Salary
clark-salary-2017.csv10,961 records2016Salary
clark-salary-2016.csv13,965 records2015Salary
clark-salary-2015.csv11,262 records2014Salary
clark-salary-2014.csv13,157 records2013Salary
clark-salary-2013.csv10,612 records2012Salary
clark-salary-2012.csv13,369 records2011Salary
clark-salary-2011.csv10,456 records2010Salary
clark-salary-2010.csv12,950 records2009Salary
clark-salary-2009.csv11,591 records2008Salary
clark-salary-2008.csv15,555 records2007Salary
clark-salary-2007.csv8,107 records