Records
29 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Kyle Konold | Superintendent | $190,680.00 | — |
| Lashon Fredericks | Principal | $108,046.00 | — |
| Jennifer Cann | Counselor | $94,033.00 | — |
| Austin Congleton | Principal | $83,087.00 | — |
| Tashina Kendall | Teacher | $85,540.00 | — |
| Jay Caballero | Director of Performing Arts | $85,478.00 | — |
| Michael Stevens | Teacher | $85,020.00 | — |
| Cadence Taylor | Teacher | $81,937.00 | — |
| Amy Tanner | Teacher | $81,258.00 | — |
| Jennifer Rudolph | Teacher | $80,799.00 | — |
| Beau Palumbo | Teacher | $70,115.00 | — |
| Maria Giogione | Teacher | $67,656.00 | — |
| Ashli Bachmeier | Teacher | $66,361.00 | — |
| Morgan Burns | Teacher | $64,976.00 | — |
| Benjamin Pennington | Teacher | $59,638.00 | — |
| McKenna Gault | Teacher | $55,098.00 | — |
| Monica Jones | Teacher | $51,652.00 | — |
| Jacqueline Moinet | Teacher | $49,740.00 | — |
| Lori McCarty | Teacher | $47,700.00 | — |
| Gillian Vormittag | Teacher | $41,494.00 | — |
| Kima Mkhitarian | Counselor | $38,425.00 | — |
| Patricia Kegebein | Teacher | $33,576.00 | — |
| Trina Thompson | Teacher | $33,001.00 | — |
| Richard Shipin | Teacher | $30,877.00 | — |
| Paul McLerran | Teacher | $29,964.00 | — |
Available Downloads
Download raw salary data for The Delta Academy as CSV.
2023Salary
delta-academy-salary-2023.csvLoading...2021Salary
delta-academy-salary-2021.csvLoading...2020Salary
delta-academy-salary-2020.csvLoading...2019Salary
delta-academy-salary-2019.csvLoading...2015Salary
delta-academy-salary-2015.csvLoading...