Records
6,468 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Grays Aaron S | POLICE OFFICER | $148,712.31 | $216,660.43 | — |
| Knudson Brett James | POLICE SERGEANT | $148,666.25 | $221,359.78 | — |
| Ziegler Chanda Melissa | SENIOR ANALYST | $148,630.59 | $200,808.17 | — |
| Gallup Bradley C | POLICE SERGEANT | $148,617.13 | $225,615.65 | — |
| Mcfarlane Brandon Walter | POLICE OFFICER | $148,592.76 | $224,637.06 | — |
| Rios Gustavo | POLICE OFFICER | $148,534.11 | $215,536.53 | — |
| Ward Stephanie A | POLICE SERGEANT | $148,446.07 | $222,620.10 | — |
| Mclaughlin Scott D | CORRECTIONS SERGEANT | $148,403.85 | $223,154.36 | — |
| Dennett Boe D | POLICE OFFICER | $148,373.55 | $221,057.79 | — |
| Rubio Lourdes | CORRECTIONS OFFICER | $148,347.05 | $208,506.20 | — |
| Parquette Christian Adam | POLICE OFFICER | $148,316.79 | $214,437.40 | — |
| Lehrner Jessica Charak | DNA TECHNICAL LEAD | $148,312.39 | $199,192.47 | — |
| Haynes Colin David | SENIOR ANALYST | $148,240.80 | $207,204.03 | — |
| Clements Brice John-Rollin | POLICE SERGEANT | $148,192.79 | $217,318.91 | — |
| Bunker Spencer Martin | CORRECTIONS OFFICER | $148,181.01 | $205,308.50 | — |
| Munguia Veronica | POLICE OFFICER | $148,161.36 | $207,395.77 | — |
| Kolkoski Kevin R | POLICE OFFICER | $148,103.63 | $218,713.04 | — |
| Clark Joshua P | CORRECTIONS OFFICER | $148,054.54 | $208,013.94 | — |
| Kendrick Christopher Dean | POLICE OFFICER | $148,046.49 | $216,962.87 | — |
| Huff Charles D Iii | POLICE OFFICER | $148,016.40 | $214,575.82 | — |
| Hocking Matthew A | POLICE SERGEANT | $147,992.06 | $223,048.55 | — |
| Myrold Eric A | POLICE OFFICER | $147,942.89 | $216,518.37 | — |
| Zoellick Elizabeth S | MANAGER | $147,931.02 | $204,828.40 | — |
| Camacho Rafael Jr | POLICE OFFICER | $147,826.30 | $203,487.54 | — |
| Oechslin Terry J | POLICE OFFICER | $147,819.21 | $215,011.55 | — |
Available Downloads
Download raw salary data for Las Vegas Metro Police Department as CSV.
2023Salary
las-vegas-metro-police-department-salary-2023.csv6,468 records2022Salary
las-vegas-metro-police-department-salary-2022.csv6,320 records2021Salary
las-vegas-metro-police-department-salary-2021.csv7,096 records2020Salary
las-vegas-metro-police-department-salary-2020.csv6,407 records2019Salary
las-vegas-metro-police-department-salary-2019.csv6,378 records2018Salary
las-vegas-metro-police-department-salary-2018.csv6,321 records2017Salary
las-vegas-metro-police-department-salary-2017.csv6,007 records2016Salary
las-vegas-metro-police-department-salary-2016.csv5,519 records2015Salary
las-vegas-metro-police-department-salary-2015.csv5,282 records2014Salary
las-vegas-metro-police-department-salary-2014.csv5,165 records2013Salary
las-vegas-metro-police-department-salary-2013.csv5,040 records2012Salary
las-vegas-metro-police-department-salary-2012.csv5,683 records2011Salary
las-vegas-metro-police-department-salary-2011.csv5,891 records2010Salary
las-vegas-metro-police-department-salary-2010.csv6,018 records2009Salary
las-vegas-metro-police-department-salary-2009.csv6,276 records