Records
459 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Cinnamin Lambros | OFFICE ASSISTANT | SHERIFF | $46,831.76 | $75,602.71 | — |
| Noemy Valle | ACCOUNTING TECHNICIAN | COMPTROLLER | $49,960.56 | $75,163.42 | — |
| Tiffany N Lange | OFFICE ASSISTANT | SHERIFF | $52,237.35 | $74,919.54 | — |
| Kimberly D Lapp | JUSTICE COURT CLERK II | FERNLEY JUSTICE COURT | $46,323.27 | $74,765.24 | — |
| Candis E Rogers | OFFICE ASSISTANT | HUMAN SERVICES | $46,103.45 | $74,643.64 | — |
| Cameron M Smart | SR PARK MAINT WORKER | PARKS | $51,662.90 | $74,282.40 | — |
| Stacy N Stewart | CASE MANAGER | SENIOR SERVICES | $51,560.61 | $74,190.14 | — |
| Andrea Benally | CASE MANAGER | HUMAN SERVICES | $51,290.90 | $73,046.03 | — |
| Ramona A Campbell | LIBRARY BRANCH MANAGER | LIBRARY | $50,315.84 | $72,724.35 | — |
| Karri D Mouritsen | SENIOR CASE MANAGER | HUMAN SERVICES | $51,419.88 | $72,664.14 | — |
| Thomas R Oconnell | CONSTRUCTION & REPAIR TECH I | DAYTON SEWER | $51,090.42 | $71,719.26 | — |
| Christina E Cervi | SR CASE MANAGER | HUMAN SERVICES | $50,364.36 | $70,729.83 | — |
| Tiffany M Rodriguez | LEGAL ASSISTANT | DISTRICT ATTORNEY | $45,934.81 | $70,067.02 | — |
| Lisa A Tilley | TRANSPORTATION SPECIALIST | SENIOR SERVICES | $45,922.50 | $70,041.98 | — |
| Makayla J Peden | PUBLIC SAFTY DISPATCHER | DISPATCH | $51,394.20 | $69,563.79 | — |
| Cynthia L Gettis | JUSTICE COURT CLERK I | DAYTON JUSTICE COURT | $44,594.35 | $69,389.13 | — |
| Colleen R Straub | SHERIFF RECORDS MANAGER | SHERIFF | $47,527.54 | $69,257.60 | — |
| Calli M Pennine | OFFICE ASSISTANT | HUMAN SERVICES | $40,119.95 | $69,204.46 | — |
| Sarah J Smith | ADMINISTRATIVE ASSISTANT | HUMAN SERVICES | $49,550.91 | $69,170.79 | — |
| Yolanda M Gibbs | CUSTODIAN | FACILITIES | $40,911.38 | $67,756.75 | — |
| Gail A Loucks | BUILDING INSPECTOR | BUILDING | $45,245.56 | $67,715.27 | — |
| Lawrence Hayden | SENIOR BLDG & GRNDS MAINT WORKER | FACILITIES | $45,997.15 | $67,631.35 | — |
| Samantha K Ugalde | OFFICE ASSISTANT | JUVENILE PROBATION | $43,921.62 | $67,630.21 | — |
| Rebecca L Otto | JUSTICE COURT CLERK II | WALKER RIVER JUSTICE COURT | $46,106.36 | $67,528.52 | — |
| Galen J Moore | CUSTODIAN | FACILITIES | $39,123.46 | $67,145.93 | — |
Available Downloads
Download raw salary data for Lyon County as CSV.
2025Salary
lyon-salary-2025.csv476 records2024Salary
lyon-salary-2024.csv539 records2023Salary
lyon-salary-2023.csv459 records2022Salary
lyon-salary-2022.csv461 records2021Salary
lyon-salary-2021.csv457 records2019Salary
lyon-salary-2019.csv458 records2018Salary
lyon-salary-2018.csv454 records2017Salary
lyon-salary-2017.csv432 records2016Salary
lyon-salary-2016.csv431 records2015Salary
lyon-salary-2015.csv457 records2014Salary
lyon-salary-2014.csv443 records2013Salary
lyon-salary-2013.csv465 records2012Salary
lyon-salary-2012.csv520 records2011Salary
lyon-salary-2011.csv1,220 records2009Salary
lyon-salary-2009.csv706 records2008Salary
lyon-salary-2008.csv752 records2007Salary
lyon-salary-2007.csv718 records