Records
20,096 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| David P Shelton | ProfessorPhysics and Astronomy Department | $135,717.48 | $166,908.44 | — |
| Brian Duggan | General Manager, KUNR/KNCJ Public MediaKUNR Journalism | $135,570.15 | $166,705.70 | — |
| Krystyna A Stave | ProfessorPublic Policy and Leadership | $135,560.88 | $163,718.44 | — |
| Janine Barrett Holsapple | Executive Director Of Graduate Systems OperationsGraduate College Dean Administration | $135,522.13 | $166,084.45 | — |
| Ying Tian | Professor, Civil & Environmental EngineeringCivil and Environmental Engineering and Construction | $135,517.69 | $165,020.73 | — |
| Kevin D Mitchell | Chair,communicationCSN Department of Communication | $135,514.26 | $162,567.42 | — |
| Patricia A Nill | Senior Lecturer of NursingNSC School of Nursing | $135,487.91 | $159,940.16 | — |
| Consolacion H Croysdill | Community College ProfessorNursing | $135,481.57 | $162,645.97 | — |
| David A Savarese | Associate Professor PediatricsMedical School Dean Administration | $135,383.75 | $166,280.92 | — |
| Stephanie Stimac DeBoor | Professor Nursing/Associate Dean, Graduate ProgramOrvis School of Nursing | $135,285.47 | $166,298.82 | — |
| Linda Kopecky | Librarian III/Associate Dean, LibrariesLibrary Reno Campus | $135,284.87 | $169,016.23 | — |
| Tomasz J Kozubowski | Professor StatisticsMathematics and Statistics | $135,246.69 | $164,768.91 | — |
| Cory J Jennings | Director, Planning and Construction ServicesPlanning and Construction Services | $135,234.60 | $166,147.70 | — |
| Beiyu Lin | Assistant Professor, Computer Science DepartmentComputer Science | $135,120.92 | $166,146.75 | — |
| Robert Craig | Head Coach, Men'S SoccerOlympic Sports Men | $135,089.46 | $163,559.88 | — |
| Mary C Doucette | Dean, Arts and Letters - Community CollegeVice President for Academic Affairs | $135,072.95 | $165,391.51 | — |
| Tom Simpkins | Director, Manufacture NevadaManufacture Nevada | $135,054.81 | $165,982.97 | — |
| Alexander Nill | ProfessorMarketing and International Business | $135,048.59 | $165,865.60 | — |
| Terry A Henner | Librarian Iii (som)Savitt Medical Library | $135,027.95 | $166,044.41 | — |
| Mario A Alpuche Aviles | Professor ChemistryChemistry | $134,959.06 | $166,024.85 | — |
| William R Buhler | Associate Professor In Residence/Program Director Advanced Education PediatricsDental Instruction | $134,952.46 | $152,815.06 | — |
| William J Robinson | Assistant ProfessorEconomics Department | $134,934.09 | $161,647.54 | — |
| Judith L Stewart | Cc Professor,bio ScienceCSN Department of Biological Sciences | $134,925.01 | $161,680.45 | — |
| Sunshine B Gittens | Executive Director of Student EngagementStudent Life Administration | $134,922.74 | $165,717.15 | — |
| Darren M Paulson | Director Of TelecommunicationsAdministrative Services | $134,821.48 | $165,856.17 | — |
Available Downloads
Download raw salary data for NSHE Administration as CSV.
2023Salary
nevada-system-higher-education-system-administrati-salary-2023.csv20,096 records2021Salary
nevada-system-higher-education-system-administrati-salary-2021.csv156 records2019Salary
nevada-system-higher-education-system-administrati-salary-2019.csv164 records2018Salary
nevada-system-higher-education-system-administrati-salary-2018.csv176 records2017Salary
nevada-system-higher-education-system-administrati-salary-2017.csv184 records2016Salary
nevada-system-higher-education-system-administrati-salary-2016.csv175 records2015Salary
nevada-system-higher-education-system-administrati-salary-2015.csv170 records2014Salary
nevada-system-higher-education-system-administrati-salary-2014.csv180 records2013Salary
nevada-system-higher-education-system-administrati-salary-2013.csv174 records2012Salary
nevada-system-higher-education-system-administrati-salary-2012.csv186 records2011Salary
nevada-system-higher-education-system-administrati-salary-2011.csv200 records2010Salary
nevada-system-higher-education-system-administrati-salary-2010.csv207 records2009Salary
nevada-system-higher-education-system-administrati-salary-2009.csv210 records