Records
20,096 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Barbara A Blue | Director of Campus Relations and Visitor Experience | Enrollment Management | $131,433.36 | $161,615.24 | — |
| Beth M Gersten | Assistant Dean, Undergraduate Programs | Business School Dean Administration | $133,273.33 | $161,593.08 | — |
| Jason Flatt | Assistant Professor, School of Public Health | Social and Behavioral Health | $132,610.03 | $161,579.25 | — |
| Michael J Nicks | Director, Information Technology Operations | VP Information Technology | $131,208.51 | $161,546.98 | — |
| Kevin Uren | Director of IT Infrastructure | Medical School Dean Administration | $132,156.33 | $161,480.97 | — |
| Robert Dellasala | Director For Finance | CAEO Educational Talent Search | $131,009.59 | $161,431.10 | — |
| Adam W Reed | Senior Lecturer Information Systems | Information Systems Department | $138,378.66 | $161,322.31 | — |
| Melodi R Rodrigue | Teaching Associate Professor, Physics | Physics | $133,795.93 | $161,224.80 | — |
| Yusuf H Alliyani | University Police Sergeant | Public Safety | $111,613.75 | $161,141.41 | — |
| MaryKay Orgill | Professor | Chemistry Department | $131,308.67 | $161,129.76 | — |
| Michelle Tusan | Professor | History Department | $130,722.26 | $161,097.80 | — |
| Sandra Rodriguez | Director, ASUN | ASUN | $130,977.46 | $160,967.10 | — |
| Vladimir Ivanov | Research Professor | Physics | $130,577.31 | $160,932.19 | — |
| Shauna K Landis | Director, Counseling | Health Services Operations | $130,557.70 | $160,899.86 | — |
| John Nicpon | Senior Manager of Systems Engineering | Information Technology Operations | $113,394.61 | $160,898.50 | — |
| Daniel C. Flick | Executive Director, Advanced Manufacturing | CSN VP-Academic Affairs | $130,555.25 | $160,896.96 | — |
| Brian Meyerpeter | Director, Campus Card and Special Projects | Business and Finance | $130,646.67 | $160,885.34 | — |
| John H Trent | Senior Editor, News And Features | Integrated Marketing | $130,487.18 | $160,826.31 | — |
| Gai Elhanan | Associate Research Scientist, Computer Science | Internal Medicine-Reno | $129,453.98 | $160,808.48 | — |
| Sharon L Brush | Senior Fiscal and HR Officer | Dean College of Liberal Arts | $131,206.34 | $160,805.37 | — |
| Corey Nathaniel Tessler | Assistant Professor, Computer Science Department | Computer Science | $130,639.03 | $160,777.93 | — |
| Marlene K Rebori | Professor, Extension | Northern Area Extension | $130,437.40 | $160,767.03 | — |
| Laurie Cantwell | Director of Center of Excellence | Information Technology Operations | $130,408.90 | $160,730.33 | — |
| Venkata Prashant Modekurthy | Assistant Professor Engineering - Computer And Information Sciences | Computer Science | $131,652.82 | $160,715.47 | — |
| Shannon Selitsch | Audit Manager | VP Administration and Finance | $130,428.43 | $160,601.11 | — |
Available Downloads
Download raw salary data for NSHE Administration as CSV.
2025Salary
nevada-system-higher-education-system-administrati-salary-2025.csv20,534 records2024Salary
nevada-system-higher-education-system-administrati-salary-2024.csv20,194 records2023Salary
nevada-system-higher-education-system-administrati-salary-2023.csv20,096 records2021Salary
nevada-system-higher-education-system-administrati-salary-2021.csv156 records2019Salary
nevada-system-higher-education-system-administrati-salary-2019.csv164 records2018Salary
nevada-system-higher-education-system-administrati-salary-2018.csv176 records2017Salary
nevada-system-higher-education-system-administrati-salary-2017.csv184 records2016Salary
nevada-system-higher-education-system-administrati-salary-2016.csv175 records2015Salary
nevada-system-higher-education-system-administrati-salary-2015.csv170 records2014Salary
nevada-system-higher-education-system-administrati-salary-2014.csv180 records2013Salary
nevada-system-higher-education-system-administrati-salary-2013.csv174 records2012Salary
nevada-system-higher-education-system-administrati-salary-2012.csv186 records2011Salary
nevada-system-higher-education-system-administrati-salary-2011.csv200 records2010Salary
nevada-system-higher-education-system-administrati-salary-2010.csv207 records2009Salary
nevada-system-higher-education-system-administrati-salary-2009.csv210 records