Records
20,096 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Junggab Son | Assistant Professor, Ubiquitous Data | Computer Science | $127,200.00 | $156,801.25 | — |
| Joann Friedrich | Cc Professor,math | CSN Department of Mathematics | $131,088.18 | $156,793.85 | — |
| Lindsay S Couzens | Associate Vice Provost for Academic Effectiveness | Academic Affairs Administration | $127,154.04 | $156,775.59 | — |
| Jonathan R Sturak | Head, Library Systems | Library Operations | $127,132.86 | $156,749.03 | — |
| India Barton | Chief Human Resources Officer | CSN Office of Human Resources | $132,734.31 | $156,746.47 | — |
| Kimberly S Isom | Assistant Controller, Financial Reporting and Audit | Business and Finance | $127,116.42 | $156,729.15 | — |
| Yuting Gao | Assistant Professor, Economics | Economics Department | $128,722.04 | $156,586.27 | — |
| Clariana Vitoria Ramos de Oliveira | Assistant Professor | Nursing Instruction | $127,000.00 | $156,585.00 | — |
| Si Jung Kim | Associate Professor, Engineering, Other Discipline | Engineering Instruction | $129,762.80 | $156,583.39 | — |
| Daveadle M Abel | Cc Professor,dental | CSN Department of Dental Sciences, Diagnostic Evaluation and Rehabilitation Services | $132,596.50 | $156,547.45 | — |
| John R Anderson | Senior HPC Engineer | VP Information Technology | $126,964.40 | $156,437.57 | — |
| Chih-Hsiang Ho | Professor | Mathematics Department | $134,333.50 | $156,362.67 | — |
| Elizabeth Koebele | Associate Professor Political Science | Political Science Department | $131,739.72 | $156,335.32 | — |
| Kaleshwar N Rao | Cc Professor,computing & Info | CSN Department of Computing and Information Technology | $130,299.00 | $156,269.95 | — |
| Anthony Guinan | Director of HRIS | Human Resources Operations | $122,150.08 | $156,263.75 | — |
| Deirdre A Clemente | Associate Professor | History Department | $128,812.87 | $156,205.04 | — |
| Cameron S Basquiat | Cc Professor,com | CSN Department of Communication | $128,490.43 | $156,202.92 | — |
| Ajay P Aggarwal | Lead Peoplesoft Developer | System Computing Services | $126,557.09 | $156,074.80 | — |
| Michelle L Hastings | Assistant Controller, Shared Services and Tax | Business and Finance | $126,514.59 | $156,026.51 | — |
| Tamara D Herold | Associate Professor | Criminal Justice | $131,134.19 | $155,991.98 | — |
| Edward Ester | Assistant Professor in Cognitive Neuroscience | Psychology Department | $132,522.40 | $155,977.38 | — |
| Shawn R Maccabe | Associate Research Scientist, Computer Science | Division of Earth and Ecosystem Sciences (DEES) | $127,125.60 | $155,950.54 | — |
| Scott M Anderson | Internal Audit Manager | Finance Department | $126,547.11 | $155,811.18 | — |
| Dory A Mizrachi | Assistant Professor-in-Residence Criminal Justice/Program Manager, ECM | Criminal Justice | $127,654.84 | $155,785.71 | — |
| Cary S Groth | Lecturer IV Management | Dean College of Business | $126,281.54 | $155,762.88 | — |
Available Downloads
Download raw salary data for NSHE Administration as CSV.
2025Salary
nevada-system-higher-education-system-administrati-salary-2025.csv20,534 records2024Salary
nevada-system-higher-education-system-administrati-salary-2024.csv20,194 records2023Salary
nevada-system-higher-education-system-administrati-salary-2023.csv20,096 records2021Salary
nevada-system-higher-education-system-administrati-salary-2021.csv156 records2019Salary
nevada-system-higher-education-system-administrati-salary-2019.csv164 records2018Salary
nevada-system-higher-education-system-administrati-salary-2018.csv176 records2017Salary
nevada-system-higher-education-system-administrati-salary-2017.csv184 records2016Salary
nevada-system-higher-education-system-administrati-salary-2016.csv175 records2015Salary
nevada-system-higher-education-system-administrati-salary-2015.csv170 records2014Salary
nevada-system-higher-education-system-administrati-salary-2014.csv180 records2013Salary
nevada-system-higher-education-system-administrati-salary-2013.csv174 records2012Salary
nevada-system-higher-education-system-administrati-salary-2012.csv186 records2011Salary
nevada-system-higher-education-system-administrati-salary-2011.csv200 records2010Salary
nevada-system-higher-education-system-administrati-salary-2010.csv207 records2009Salary
nevada-system-higher-education-system-administrati-salary-2009.csv210 records