Records
20,096 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Mickey D Haney | Data Warehouse Architect | NSC Institutional Effectiveness | $122,224.58 | $149,072.37 | — |
| Caroline A Cobine | Assistant Professor Physiology & Cell Biology | Physiology and Cell Biology | $120,509.42 | $149,052.10 | — |
| Steven Wayne Bergman | Temporary Faculty - Professional | CSN Dental Faculty Practice | $141,610.00 | $149,035.00 | — |
| Adam Z Csank | Associate Professor/Chair Geography | Geography | $121,362.53 | $149,001.09 | — |
| Nikhil K Putta | Senior Developer/Technical Analyst, PeopleSoft | Student Campus Solutions | $120,473.88 | $148,999.65 | — |
| Jennifer M Guerra | Associate Professor-In-Residence, Chemistry | Chemistry Department | $125,518.83 | $148,940.09 | — |
| Anuvesh Vasudeva | Senior PeopleSoft Developer | System Computing Services | $124,225.94 | $148,895.39 | — |
| Fred Conquest | Cc Professor,hum Behavior | CSN Department of Human Behavior | $123,578.83 | $148,891.83 | — |
| Tynan B Kelly | Teaching Associate Professor, Mathematics | Mathematics and Statistics | $125,761.72 | $148,888.20 | — |
| Kendall W Hartley | Associate Professor Education - Teacher Education & Human Development | Teaching and Learning | $121,890.84 | $148,848.04 | — |
| Terry Lynn Bartmus | SON Clinic Lead/Visiting Assistant Professor | Nursing Instruction | $120,306.67 | $148,795.30 | — |
| Quinn T Lyttle | Senior Project Manager, Interior Design | Planning and Construction Services | $120,294.26 | $148,670.86 | — |
| Jimmie Manning | Professor/Chair Communication Studies | Communication Studies Department | $118,984.81 | $148,645.39 | — |
| Alexey L Astanovitskiy | Manager, Science- Physics Department | Physics | $120,160.77 | $148,638.41 | — |
| Christopher Pearson | Associate Research Scientist, Hydrology | Division of Hydrologic Sciences (DHS) | $120,245.54 | $148,584.38 | — |
| Nora Hernandez-Pupo | Assistant Professor of Nursing | NSC School of Nursing | $122,642.90 | $148,570.95 | — |
| Joshua S Levin | Cc Professor,hum Behavior | CSN Department of Human Behavior | $123,232.69 | $148,540.27 | — |
| Benjamin M Roelofs | Director, User Services | VP Information Technology | $106,865.79 | $148,517.39 | — |
| Jerrold F McGraw | Manager, Cabnr Information Technology | Dean College of Agriculture, Biotech, Natural Resources | $106,436.74 | $148,515.77 | — |
| John B Reid | Community College Professor | History | $123,633.33 | $148,511.87 | — |
| Patricia Swager | Director, Nevada Geriatric Education Center | Sanford Center for Aging | $120,077.39 | $148,479.79 | — |
| Kal Joshi | Teaching Professor Information Systems | Information Systems Department | $121,836.19 | $148,474.65 | — |
| Chong Chen | Hpc Applications Support Specialist | National Supercomputing Institute | $119,996.20 | $148,439.67 | — |
| Jisheng Wang | Cc Professor,math | CSN Department of Mathematics | $120,724.70 | $148,396.77 | — |
| Alexander Kumjian | Professor Mathematics | Mathematics and Statistics | $119,926.67 | $148,369.96 | — |
Available Downloads
Download raw salary data for NSHE Administration as CSV.
2025Salary
nevada-system-higher-education-system-administrati-salary-2025.csv20,534 records2024Salary
nevada-system-higher-education-system-administrati-salary-2024.csv20,194 records2023Salary
nevada-system-higher-education-system-administrati-salary-2023.csv20,096 records2021Salary
nevada-system-higher-education-system-administrati-salary-2021.csv156 records2019Salary
nevada-system-higher-education-system-administrati-salary-2019.csv164 records2018Salary
nevada-system-higher-education-system-administrati-salary-2018.csv176 records2017Salary
nevada-system-higher-education-system-administrati-salary-2017.csv184 records2016Salary
nevada-system-higher-education-system-administrati-salary-2016.csv175 records2015Salary
nevada-system-higher-education-system-administrati-salary-2015.csv170 records2014Salary
nevada-system-higher-education-system-administrati-salary-2014.csv180 records2013Salary
nevada-system-higher-education-system-administrati-salary-2013.csv174 records2012Salary
nevada-system-higher-education-system-administrati-salary-2012.csv186 records2011Salary
nevada-system-higher-education-system-administrati-salary-2011.csv200 records2010Salary
nevada-system-higher-education-system-administrati-salary-2010.csv207 records2009Salary
nevada-system-higher-education-system-administrati-salary-2009.csv210 records