Records
746 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Marlene Hargis | VOLUNTEER-SO | N/A | $7.13 | — |
| George Helton | VOLUNTEER-SO AUXILIARY | N/A | $42.78 | — |
| Frank Heyer | VOLUNTEER-SO AUXILIARY | N/A | $71.30 | — |
| William Hockstedler | VOLUNTEER-SO AUXILIARY | N/A | $14.26 | — |
| Gary Howes | VOLUNTEER-SO AUXILIARY | N/A | $7.13 | — |
| Carolyn Indra | VOLUNTEER-SO AUXILIARY | N/A | $57.04 | — |
| Shawn Jarman | VOLUNTEER-SO AUXILIARY | N/A | $28.52 | — |
| Justin Jenkins | VOLUNTEER - ANIMAL SHELTER | N/A | $7.13 | — |
| Jamie Johnson | VOLUNTEER - ANIMAL SHELTER | N/A | $7.13 | — |
| Gracie Jones | VOLUNTEER - ANIMAL SHELTER | N/A | $21.39 | — |
| Jeannie King | VOLUNTEER-SO AUXILIARY | N/A | $7.13 | — |
| John King | VOLUNTEER-SO AUXILIARY | N/A | $7.13 | — |
| Christopher Lamb | VOLUNTEER - ANIMAL SHELTER | N/A | $14.26 | — |
| Edward Leblanc Jr | VOLUNTEER-SO AUXILIARY | N/A | $28.52 | — |
| William Lutze | VOLUNTEER-SO AUXILIARY | N/A | $57.04 | — |
| Leia Martin | VOLUNTEER-SO AUXILIARY | N/A | $49.91 | — |
| Reyna Martin | TOWN ADMINISTRATIVE COORDINATO | N/A | $-319.78 | — |
| Patrick Mccann | VOLUNTEER-SO AUXILIARY | N/A | $35.65 | — |
| Alfred Mcmahan | VOLUNTEER-SO AUXILIARY | N/A | $49.91 | — |
| Craig Mcveay | VOLUNTEER-SO AUXILIARY | N/A | $21.39 | — |
| William Miller | VOLUNTEER-SO AUXILIARY | N/A | $14.26 | — |
| Gene Minnema | VOLUNTEER-SO AUXILIARY | N/A | $21.39 | — |
| Charity Musial | VOLUNTEER-SO AUXILIARY | N/A | $49.91 | — |
| Ken Oberlin | VOLUNTEER-H&HS | N/A | $185.38 | — |
| Michael Pultz | VOLUNTEER-SO AUXILIARY | N/A | $49.91 | — |
Available Downloads
Download raw salary data for Nye County as CSV.
2025Salary
nye-salary-2025.csv624 records2024Salary
nye-salary-2024.csv694 records2023Salary
nye-salary-2023.csv746 records2021Salary
nye-salary-2021.csv670 records2019Salary
nye-salary-2019.csv549 records2018Salary
nye-salary-2018.csv979 records2017Salary
nye-salary-2017.csv503 records2016Salary
nye-salary-2016.csv542 records2015Salary
nye-salary-2015.csv487 records2014Salary
nye-salary-2014.csv499 records2013Salary
nye-salary-2013.csv534 records2011Salary
nye-salary-2011.csv398 records