Records
275 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Sonia Folsom | EXECUTIVE ASSISTANT | $114,602.32 | $167,835.28 | — |
| Aaron Boner | SENIOR MIS ANALYST | $113,837.28 | $169,784.54 | — |
| Nicole Houston | SENIOR MIS ANALYST | $113,837.04 | $169,643.41 | — |
| Kyle Habberstad | WATER SERVICE TECHNICIAN | $113,394.53 | $166,524.57 | — |
| Russell Thomas | WATER SERVICE TECHNICIAN | $113,248.14 | $158,476.23 | — |
| Benjamin Goodrich | WATER PLANT WORKING FOREPERSON | $113,152.84 | $168,088.58 | — |
| Thomas Mellott | WP OPERATOR APPRENTICE | $113,127.97 | $157,737.24 | — |
| Adam Shay | MAINTENANC MECHANIC SPECIALIST | $112,953.89 | $162,126.70 | — |
| Conrad Brockett | FITTER APPRENTICE | $112,685.30 | $160,062.85 | — |
| Ignacio Galvez | WATER SERVICE TECHNICIAN | $112,543.68 | $157,893.73 | — |
| Lauren Jones | HYDROGEOLOGIST | $112,443.42 | $167,719.81 | — |
| Roy Callahan | INSPECTOR | $112,342.42 | $166,128.31 | — |
| Kendal Price | GIS ANALYST | $111,963.42 | $163,661.02 | — |
| Spencer Paterson | FITTER APPRENTICE | $111,820.63 | $151,627.55 | — |
| Becca Epstein | SENIOR CONSTRUCTION ENGINEER | $111,012.32 | $155,196.42 | — |
| Eleodoro Colocho | LIGHT WORKING WTR FOREPERSON | $109,994.62 | $164,756.36 | — |
| Matthew Kramer | WATER SERVICE TECHNICIAN | $109,980.87 | $157,166.07 | — |
| Ronald Davis | WP OPERATOR APPRENTICE | $109,462.05 | $155,025.78 | — |
| Timothy Mcelvain | FITTER WELDER | $109,113.96 | $157,702.96 | — |
| Ricardo Zaragoza | FITTER APPRENTICE | $108,458.02 | $150,015.04 | — |
| Richard Dominguez | MAINTENANC MECHANIC SPECIALIST | $108,403.13 | $163,775.32 | — |
| Aaron Gutierrez | FITTER APPRENTICE | $108,203.86 | $148,552.11 | — |
| Jordan Grow | HR ANALYST | $107,885.62 | $157,879.60 | — |
| Matthew Woods | RECORDS PROGRAM ADMIN | $106,878.78 | $162,948.07 | — |
| Jamie Marche | BACKFLOW ADMINISTRATOR | $106,638.78 | $159,796.25 | — |
Available Downloads
Download raw salary data for Truckee Meadows Water Authority as CSV.
2025Salary
truckee-meadows-water-authority-salary-2025.csv302 records2024Salary
truckee-meadows-water-authority-salary-2024.csv289 records2023Salary
truckee-meadows-water-authority-salary-2023.csv275 records2021Salary
truckee-meadows-water-authority-salary-2021.csv243 records2020Salary
truckee-meadows-water-authority-salary-2020.csv234 records2018Salary
truckee-meadows-water-authority-salary-2018.csv230 records2017Salary
truckee-meadows-water-authority-salary-2017.csv213 records2016Salary
truckee-meadows-water-authority-salary-2016.csv213 records2015Salary
truckee-meadows-water-authority-salary-2015.csv217 records2014Salary
truckee-meadows-water-authority-salary-2014.csv163 records2013Salary
truckee-meadows-water-authority-salary-2013.csv170 records2012Salary
truckee-meadows-water-authority-salary-2012.csv166 records2011Salary
truckee-meadows-water-authority-salary-2011.csv177 records